CALIFORNIA GOLDEN STATE TRAPSHOOTERS' ASSOCIATION
  

PREVIOUS CALIFORNIA STATE CHAMPIONS

Singles Champions

1912 Robert H. Bungay 561 1967 Don Slavich 198
1913 Fred Mills 193 1968 Phil Ross 199
1914 M. T. Leffler 96 1969 Ken Schmitz 199
1915 J. F. Couts, Jr. 96 1970 Mac Simmerman 200
1916 Henry Pfirrman 100 1971 Jim Poindexter 200
1917 Frank H. Mellus 99 1972 Dan Bonillas 200
1918 Fred S. Bair 100 1973 Ed Slavich 200
1919 J. F. Dodds 291 1974 Dan Bonillas 200
1920 Walter Warren 293 1975 Phil Ross 200
1921 Walter Warren 197 1976 Jim Poindexter 200
1922 Henry Pfirrman 197 1977 Rex Wall 200
1923 W. E. Staunton 193 1978 Frank Lopes 199
1924 J. B. Lewis 197 1979 Jim Poindexter 200
1925 Tony Prior 194 1980 Dan Bonillas 200
1926 H. W. Armstrong 195 1981 Phil Ross 200
1927 W. P. Sears 198 1982 Don Slavich 200
1928 Fred Griffin 200 1983 Pat Moore 200
1929 O. N. Ford 197 1984 Ed Ostini 200
1930 L. B. Marsh 197 1985 Ron Alcoriza 200
1931 A. J. Stauber 193 1986 Ron Alcoriza 200
1932 A. J. Stauber 200 1987 Shingo Kariya 200
1933 A. J. Stauber 198 1988 Dan Bonillas 200
1934 H. W. Armstrong 199 1989 Ron Alcoriza 200
1935 H. M. Hubbard 195 1990 Lloyd Bell 200
1936 A. J. Stauber 197 1991 Alan Ferreira 200
1937 Grant Ilseng 197 1992 Jonas Mayhue 200
1938 Grant Ilseng 198 1993 David Zanotti 200
1939 Grant Ilseng 198 1994 Dan Bonillas 200
1940 R. E. Fergason 197 1995 Ray Thomas 200
1941 R. E. Fergason 196 1996 Michael Mazzucchi 200
1942 Carl Thacker 197 1997 Randy Albertsen 200
1943 Sam Sharman 94 1998 Ron Alcoriza 200
1944 Went to War 1999 Sean Hawley 200
1945 Went to War 2000 T. J. Heller 200
1946 Ed W. Henke 196 2001 William Hoffman 200
1947 J. A. Cox 197 2002 Steve Smith 200
1948 J. E. Pierce 198 2003 Jimmy Heller 200
1949 Maynard B. Henry 197 2004 Mike Wirta 200
1950 Vic Petry 198 2005 Jim Wyllie 200
1951 R. E. Lewis 199 2006 Kevin Smith 200
1952 H. N. Ferguson 199 2007 David Bennett 200
1953 Maynard B. Henry 199 2008 Glenn Kowalchik 200
1954 Maynard B. Henry 199 2009 Steve Smith 200
1955 R. W. Mathis 199 2010 Dave Kelly 200
1956 W. A. Davidson 199 2011 Jason Nelson 200
1957 Ben Tankel 199 2012 Logan Mountain 200
1958 Maynard B. Henry 200 2013 Warren Morimoto 200
1959 George Higgins 199 2014 Warren Morimoto 199
1960 Johnnie Silveria 199 2015 Logan Mountain 199
1961 George Neary 200 2016 Cal Harris 200
1962 Bill Shrode 200 2017 Brian Burrows 200
1963 F. J. Eisenlauer 198 2018 Andrreas Borgesen 200
1964 John Smith 198 2019 Jason Varozza 200
1965 Jack Babcock 200 2020 Chayton Vega 200
1966 Richard Lane 198 2021 Hunter Seymore 200
      2022 Dennis Craine 200
      2023 Ethan Prescott 199

 

Singles Lady I & Lady II Champions

1919 Mrs. C.E. Groat 280 1976 Hortense Hardesty 198
1920 Mrs. C.E. Groat 269 1977 Chris Baldi 196
1921 Mrs. C.E. Groat 183 1978 Judy Johnson 191
1922 Mrs. C.E. Groat 175 1979 Alice Cascio 196
1923 Mrs. C.E. Groat 174 1980 Sunny Palmer 195
1924 Mary Knight 175 1981 Sunny Palmer 198
1925 Mrs. C.E. Groat 180 1982 Janice Jackson 197
1926 Mary Knight 185 1983 Janice Jackson 198
1927 Mrs. C.E. Groat 186 1984 Janice Jackson 199
1928 Mrs. C.E. Groat 192 1985 Vickie Larkin 199
1929 Mary Knight 183 1986 Jan Schmeeckle 196
1930 Mary Knight 185 1987 Carla Whalen 199
1931 Mary Knight 174 1988 Vickie Larkin 197
1932 Mary Knight 190 1989 Vickie Larkin 199
1933 Belle Roberts 191 1990 Vickie Larkin 199
1934 Mary Knight 190 1991 Vickie Larkin 197
1935 Mary Knight 191 1992 Virginia Crawford 197
1936 Mary Knight 188 1993 Shawna Smith 198
1937 Mary Knight 186 1994 Leah Larkin 197
1938 Dorothy Morrison 192 1995 Cherel Hansen 196
1939 Mary Knight 190 1996 Kay Hoover 196
1940 Helen Satter 186 1997 Jan Brown 199
1941 Dorothy Morrison 187 1998 Jessica Anderson 197
1942 Helen Satter 174 1999 Vickie Craine 198
1943 Mrs. C.W. Braun 85 2000 Jennifer Keen 199
1944 Went to War 2001 Cherel Hansen 199
1945 Went to War 2002 Vickie Craine 199
1946 Helen Odell 197 2003 Cherel Hansen 197
1947 Lela Hall Frank 193 2004 Diana Wyllie 199
1948 Lela Hall Frank 191 2005 Eileen Williamson 198
1949 Lela Hall Frank 191 2006 Krystyna George 199
1950 Moselle Cameron 194 2007 Kambra Brawner 199
1951 Marion Harrison 189 2008 Paulette Graham 199
1952 Marion Harrison 188 2009 Paulette Graham 199
1953 Lela Hall Frank 194 2010 Mary Stapleton 199
1954 Dianne Williamson 193 2011 Lori Clodt 196
1955 Helen Thomas 195 2012

Shelby Dixon (LADY 1)

199
1956 Dianne Williamson 193 2012 Vickie Craine (LADY 2) 195
1957 Helen Thomas 194 2013

Lori Clodt (LADY 1)

196
1958 Ruth Smith 195 2013 Vickie Craine (LADY 2) 196
1959 Helen Thomas 197 2014

Jennifer Wilburn (LADY 1)

197
1960 Helen Odell 197 2014 Barbie Thorp (LADY 2) 198
1961 Charlotte Berkenkamp 194 2015 Paulette Graham (LADY 1) 196
1962 Helen Odell 197 2015 Robin Bare (LADY 2) 190
1963 Lela Hall Frank 194 2016 Paulette Graham (LADY 1) 197
1964 Shirley Couch 188 2016 Karen Cobb (LADY 2) 198
1965 Margaret Sprague 194 2017 Selina Lin (LADY 1) 198
1966 Norma Hilton 190 2017 Vickie Larkin (LADY 2) 195
1967 Charlotte Berkenkamp 185 2018 Bianca Delfabro (LADY 1) 198
1968 Booge Mercer 194 2018 Karen Cobb (LADY 2) 194
1969 Charlotte Berkenkamp 192 2019 Kym Hughes (LADY 1) 197
1970 Margaret Sprague 193 2019 Valerie Jones (LADY 2) 191
1971 Gael Dickson 195 2020 Shooter (LADY 1) Score
1972 Augusta Yapelli 194 2020 Shooter (LADY 2) Score
1973 Augusta Yapelli 196 2021 Jordan Johnson (LADY 1) 194
1974 Helen Odell 195 2021 Lori Clodt (LADY 2) 197
1975 Mary Nelson 192 2022 Ellie Alvarado (LADY 1) 196
      2022 Lori Clodt (LADY 2) 188
      2023 Annie Nuefeld (LADY 1) 195
      2023 Kym Hughes (LADY 2) 193

 

Singles Junior & Junior Gold Champions

1936 Gene Robertson 186 1984 Chris Tourville 197
1937 Gene Robertson 191 1985 Chris Tourville 195
1938 Gene Robertson 197 1986 Sean Hawley 197
1939 Gene Robertson 194 1987 Chris Cefalu 198
1940 Gene Robertson 195 1988 Sam Chapple 198
1941 Duane Lahey 186 1989 Chris Cefalu 199
1942 Bill Barnett 181 1990 Danny White 200
1943 Bill Barnett 89 1991 James Bell 197
1944 Went to War 1992 Martin Davies 198
1945 Went to War 1993 Brandon Merz 198
1946 Bob Cree 89 1994 Brandon Merz 198
1947 Leonard Schmidt, Jr 89 1995 Jeff Holguin 198
1948 Mike Jones 90 1996 Raul Gomez 196
1949 Mike Jones 93 1997 Matt Mc Farland 197
1950 Jim Ingle 94 1998 Raul Gomez 198
1951 John Ball 189 1999 Jeff Banta 199
1952 Ron Mosier 99 2000 Matt McFarland 200
1953 John Derby, Jr 194 2001 Kyle Fowler 198
1954 Gary Lamb 196 2002 Drew Skaggs 198
1955 Geo. Williamson 197 2003 Brent Craine 199
1956 Geo. Williamson 192 2004 Elisha Gibson 197
1957 Carl Jacobsen 197 2005 Matthew Hoffman 200
1958 Geo. Williamson 197 2006 Blake Fahmie 199
1959 A. W. Davidson 194 2007 De Savage 200
1960 Billie Lambert 191 2008 Vince Merkley 198
1961 Tommy Muscio 196 2009 Zack Zanolini 198
1962 Ken Robertson 199 2010 Hunter Jacobsen 199
1963 Gene Lumsden 195 2011 Alex Reta 199
1964 Gene Lumsden 195 2012 Matt Napoli (JR) 198
1965 Tommy Muscio 199 2012 Zach Nannini (JR GOLD) 199
1966 Jim Poindexter 198 2013 Logan Mountain (JR) 198
1967 Tommy Horton 193 2013 Zach Nannini (JR GOLD) 198
1968 Jim Burke 195 2014 Logan Mountain (JR) 198
1969 Donald Miller 194 2014 Zach Nannini (JR GOLD) 199
1970 Joe Simmerman 196 2015 Jason David (JR) 199
1971 Sid Bartlett 194 2015 Logan Engleman (JR GOLD) 199
1972 Joe Simmerman 198 2016 Chayton Vega (JR) 199
1973 David Null 198 2016 Brandon Baggs (JR GOLD) 198
1974 J. K. Simmerman 195 2017 Wyatt Hambly (JR) 199
1975 C. Hutchison 197 2017 Russell Gines (JR GOLD) 198
1976 Eric Poletti 198 2018 Wyatt Hambly (JR) 199
1977 Bill Duncan 197 2018 Logan Engleman (JR GOLD) 199
1978 Bill Duncan 197 2019 Colin Murer (JR) 200
1979 Steve Sato 200 2019 Christian Wellington (JR GOLD) 199
1980 Tim Hayes 197 2020 Shooter (JR) Score
1981 Tim Hayes 199 2020 Shooter (JR GOLD) Score
1982 Tim Hayes 196 2021 Devin Huguenot (JR) 198
1983 Brad Blagg 198 2021 Colton Tucker (JR GOLD) 200
      2022 Jaxon Westlake (JR) 198
      2022 Matthew Bouchard (JR GOLD) 197
      2023 Cory Walker (JR) 199
      2023 Devon Huguenot (JR GOLD) 199

 

Singles Sub-Junior Champions

1976 John L. Winings 193 1999 Bryce Brazil 199
1977 Wade Stanfill 195 2000 Bryce Brazil 199
1978 Greg Bonillas 193 2001 Matthew Hoffman 195
1979 Kevin Raggio 194 2002 Matthew Hoffman 200
1980 Morgan Yochem 196 2003 Matthew Hoffman 198
1981 Tim Morrison 195 2004 Tommy Schultz 199
1982 Shawn Brack 197 2005 Kyle Gentry 199
1983 Sean Hawley 190 2006 Kambra Brawner 198
1984 Dwain Fisher 197 2007 Billy Slane 199
1985 Chris Pellascini 195 2008 Billy Slane 198
1986 Danny White 197 2009 Logan Mountain 200
1987 Danny White 196 2010 Logan Mountain 197
1988 Jimmy Cattani 198 2011 Justin Mortensen 195
1989 Chuck Redding 195 2012 Chayton Vega 198
1990 Brandon Merz 198 2013 Mark Barcellos 197
1991 Brandon Merz 194 2014 Cal Harris 198
1992 Mitchell Gainer 194 2015 Wyatt Hambly 198
1993 P. Fardanesh 196 2016 Caleb Bairos 197
1994 Scott Ferreira 196 2017 Hunter Seymore 196
1995 Shawn Boggeman 198 2018 Emilio Carvalho 194
1996 Fernando Cave 190 2019 Emilio Carvalho 199
1997 Shawn Boggeman 198 2020 Shooter Score
1998 Bruce Oldenkamp 196 2021 Cory Walker 193
      2022 Hank Neufeld 198
      2023 Tyson Marquis 198

 

Singles Sub Veteran & Veteran Champions

1976 Guy Clark 197 2004 Steve Garrett 199
1977 Julius DelGeorge 196 2005 Frank Licausi 199
1978 Dave Frank 195 2006 Frank Licausi 200
1979 Walter Johnson 197 2007 Tom Larkin 199
1980 Frank Rottman 199 2008 Tom Larkin 200
1981 Harry Paaske 199 2009 William Hoffman 199
1982 Carl Smith 199 2010 Jim VonAllman 198
1983 Frank Rottman 198 2011 Ron Alcoriza 199
1984 Rex Wall 199 2012 William Hoffman (VET) 199
1985 Rusty DelGrande 195 2012 Jim Wyllie (SUB-VET) 200
1986 John Cole 199 2013 Butch McNally(VET) 198
1987 Lent Matthews 198 2013 Terry Bilbey (SUB-VET) 200
1988 Gene Robertson 199 2014 Butch McNally (VET) 199
1989 Gene Robertson 200 2014 Terry Bilbey (SUB-VET) 198
1990 Ernest Havlicek 199 2015 Larry Premo (VET) 198
1991 Randy Albertsen 198 2015 Terry Bilbey (SUB-VET) 199
1992 Denzel Sisson 199 2016 Butch McNally (VET) 198
1993 Randy Albertsen 198 2016 Rich Davis(SUB-VET) 198
1994 Dayton Maddox 199 2017 Terry Bilbey (VET) 198
1995 Ray Burrows 197 2017 Gary Bonetti (SUB-VET) 197
1996 Harold Vartikian 197 2018 David Womack (VET) 197
1997 Ken Wolbers 199 2018 Warren Morimoto (SUB-VET) 199
1998 Ken Wolbers 199 2019 Richard Courtright (VET) 198
1999 Roman Warren 198 2019 Warren Morimoto (SUB-VET) 198
2000 Roman Warren 200 2020 Shooter (VET) Score
2001 Philip Jones 199 2020 Shooter (SUB-VET) Score
2002 Jim Elliott 199 2021 David Womack (VET) 199
2003 George Reese, Sr. 200 2021 Tim Mitchell (SUB-VET) 200
      2022 Warren Morimoto (VET) 198
      2022 Joseph Banducci (SUB-VET) 197
      2023 Steve Smith (VET) 199
      2023 Jorge Ragde (SUB-VET) 198

 

Singles Senior Veteran Champions

1984 Frank Rottman 195 2003 Y.W. Low 199
1985 Frank Rottman 198 2004 Y.W. Low 200
1986 Frank Rottman 199 2005 Y.W. Low 197
1987 Bill Gevedon 195 2006 B. J. Moore 198
1988 Rex Wall 196 2007 B. J. Moore 199
1989 Bud Palmer 196 2008 George Reese 200
1990 John Cole 198 2009 Gil Clayton 199
1991 Rusty DelGrande 196 2010 Dennis Malefyt 199
1992 Bob Masek 199 2011 William Cameron 198
1993 Milford Burton 199 2012 Ken Harrison 200
1994 Milford Burton 196 2013 Albert Yapelli 198
1995 Randy Albertsen 198 2014 Dave Bonillas 199
1996 Randy Albertsen 197 2015 Lawrence Mavier 197
1997 Joe Calim 200 2016 Russ Hawes 198
1998 Randy Albertsen 199 2017 Tony Benigno 199
1999 Ray Burrows 198 2018 Al Ferreira 199
2000 Joseph Calim 199 2019 Bill Kelton 199
2001 Milburn Maloney 199 2020 Shooter Score
2002 Roman Warren 197 2021 Terry Bilbey 197
      2022 Joseph Faherty 196
      2023 Jack Synder 196

 

Handicap Champions

1912 no handicap 1967 Lee Meyer 98
1913 no handicap 1968 Don Sturzenegger 98
1914 Tony Prior 94 1969 Jake Sturzenegger 98
1915 no handicap 1970 Joseph Spell 99
1916 no handicap 1971 Lyman Lathan 99
1917 R. N. Fuller 95 1972 Lon Hapney 100
1918 H. Ogilvie 97 1973 Ron Dorsey 100
1919 no handicap 1974 Herbert Lowe 100
1920 Dr. E. V. Falk 97 1975 Keith Blackmer 98
1921 J. E. Hatch 94 1976 Stanley Porter 99
1922 R. Smith 94 1977 Fred Takata 98
1923 V. Fuller 91 1978 John Kirby 98
1924 H. C. Aarup 97 1979 George Siler 99
1925 Morley Griswold 89 1980 James Halbig 100
1926 F. Neihert 91 1981 Richard Ramphal 98
1927 E. M. Nutting 96 1982 Joel Wisdom 98
1928 Dr. J. C. Farlinger 97 1983 David Kemp 99
1929 J. H. Bradfield 93 1984 Jon Osgood 100
1930 L. B. Marsh 93 1985 Carter Spolar 99
1931 Dennis Holohan 93 1986 Ron Alcoriza 99
1932 Harry H. Magee 95 1987 Larry Offenstein 99
1933 Belle Roberts 98 1988 Kurt Sachau 99
1934 H. W. Armstrong 98 1989 Jimmy Heller 98
1935 Robert Wilong 93 1990 Willie Wood 100
1936 Dr. E. J. Hawke 95 1991 Don Curten 100
1937 Herman R. Peterson 94 1992 Alan Ferreira 99
1938 R. E. Ludlum 96 1993 Bob Gilbertson 100
1939 Dave Barnett 98 1994 George Reese 98
1940 W. J. Silva 94 1995 Bob Gilbertson 100
1941 Bob Barnett 96 1996 Don Curten 99
1942 Gene Robertson 94 1997 Dan Kirby Jr. 98
1943 Carl Thacker 46 1998 Sean Hawley 100
1944 Went to War 1999 Brad Pierce 98
1945 Went to War 2000 Robert Terry 98
1946 Bill Cree 97 2001 Chris Morrison 99
1947 W. A. Davidson 95 2002 Mike Travao 99
1948 R. E. Mc Dowell 97 2003 Sean Hawley 98
1949 David Eggert 97 2004 Mike Malone 99
1950 C. W. Carter 98 2005 James Guernsey 99
1951 Neil VanDell 100 2006 David Kelly 99
1952 A. A. Toschi 95 2007 Jerry Parr 99
1953 Earl Schliep 97 2008 Dan Bonillas  99
1954 M/Sgt H. Merritt 99 2009 Paul Hammonds 98
1955 George Thomas 99 2010 Bob Graves 100
1956 John Cole 97 2011 Glenn Kowalchik 99
1957 Everett Mc Guffin 98 2012 Brett Nunnally 98
1958 Jack Berg 97 2013 W. Dale DeBie 100
1959 C. R. Temp 95 2014 Jimmy Heller 98
1960 Bud Palmer 98 2015 Brett Gines 98
1961 Bill Schrode 98 2016 Paul Garcia 98
1962 Gerald. M. Hall 99 2017 Dale Johnson 99
1963 John Cole 96 2018 Gregory Armi 96
1964 Don Carlson 95 2019 Devin Huguenot 98
1965 Tommy Muscio 100 2020 Jacob Ridge 95
1966 Robert Pickart 99 2021 Brody Jaynes 99
      2022 Zach Knorr 96
      2023 Colton Tucker 96

 

Doubles Champions

1920 O. A. Evans 44 1971 Don Hachman 99
1921 Frank H. Mellus 46 1972 Mac Simmerman 96
1922 Fred S. Bair 47 1973 Jim Poindexter 98
1923 Fred S. Bair 47 1974 Dan Bonillas 100
1924 W. C. Malone 48 1975 Duane Rae 98
1925 H. M. Gallegher 43 1976 Robert Moore 98
1926 M. P. Mitchell 46 1977 Jeff Plumb 100
1927 M. C. Sommers 91 1978 Pat Moore 99
1928 M. C. Sommers 95 1979 Dan Bonillas 99
1929 M. C. Sommers 92 1980 Phil Ross 99
1930 H. W. Armstrong 90 1981 Dan Bonillas 99
1931 A. J. Stauber 90 1982 Dave Powles 100
1932 A. J. Stauber 90 1983 Don Slavich 99
1933 H. W. Armstrong 94 1984 Gary Bonetti 100
1934 A. J. Stauber 90 1985 Jimmy Heller 100
1935 A. J. Stauber 90 1986 Dan Bonillas 100
1936 A. J. Stauber 93 1987 Ron Alcoriza 100
1937 A. J. Stauber 90 1988 Dan Bonillas 98
1938 A. J. Stauber 91 1989 Gary Bonetti 100
1939 Grant Ilseng 97 1990 Ron Alcoriza 100
1940 Gene Robertson 91 1991 Dave Powles 100
1941 Art Nichols 93 1992 Dan Bonillas 100
1942 L. W. Jacobsen 86 1993 George Reese 100
1943 Gene Robertson 46 1994 Sean Hawley 100
1944 Went to War 1995 Dean Adkins 99
1945 Went to War 1996 Duane Scott 100
1946 Gene Robertson 97 1997 Dan Bonillas 100
1947 Charles Bendel 98 1998 George Reese 100
1948 R. D. Hoard 91 1999 Sean Hawley 100
1949 R. E. Fergason 92 2000 Wayne Poffenbarger 100
1950 Maynard B. Henry 96 2001 Gary Bonetti 100
1951 Maynard B. Henry 93 2002 William Hoffman 100
1952 Bert Edminster 92 2003 Homer Hansen III 100
1953 Fred Dambacher 98 2004 Jeff Holguin 99
1954 Art Klepper 98 2005 Sean Hawley 100
1955 Evelyn Primm 94 2006 Matt Hoffman 100
1956 F. Eisenlauer 95 2007 Jeff Holguin 100
1957 Maynard B. Henry 97 2008 Charles LaBraque 100
1958 Dave Frank 97 2009 Zach Nannini 100
1959 Helen Thomas 97 2010 Jeff Holguin 99
1960 C. R. Temp 97 2011 Andrew McClernon 100
1961 Maynard B. Henry 95 2012 Logan Mountain 99
1962 Larry Vicory 97 2013 Jimmy Heller 100
1963 Maynard B. Henry 95 2014 Dave Kelly 100
1964 Gene Lumsden 96 2015 Logan Mountain 100
1965 Gene Lumsden 97 2016 Jimmy Heller 99
1966 Dick Lane 97 2017

Russell Pierce

100
1967 George Higgins 96 2018

Russell Pierce

100
1968 Dick Lane 97 2019 Andrreas Borgesen 99
1969 Dick Lane 98 2020 Logan Engelman 98
1970 Jim Poindexter 98 2021 Tyler Cassara 99
      2022 Tyler Cassara 98
      2023 Brian Alquist 98

 

All-Around Champions

1921 Robert H. Bungay 328 1971 Jim Murphy 387
1922 L. Reed 325 1972 George Reppas 388
1923 E. M. Nutting 321 1973 Dan Bonillas 393
1924 H. C. Aarup 326 1974 Dan Bonillas 384
1925 W. P. Sears 324 1975 Dan Bonillas 395
1926 Bob Bungay 323 1976 Dan Bonillas 391
1927 E. M. Nutting 382 1977 Bob Gilbertson 396
1928 A. J. Stauber 386 1978 Terry Bilbey 394
1929 Vic Petry 374 1979 Dan Bonillas 397
1930 Vic Petry 373 1980 Dan Bonillas 394
1931 E. M. Nutting 366 1981 Ron Nelson 394
1932 A. J. Stauber 381 1982 Dave Powles 393
1933 A. J. Stauber 382 1983 Dan Bonillas 391
1934 H. W. Armstrong 383 1984 Dan Bonillas 395
1935 Jim Smith 365 1985 Dan Bonillas 398
1936 A. J. Stauber 385 1986 Ron Alcoriza 397
1937 Rolf L. Alyea 371 1987 Ron Alcoriza 396
1938 Grant Ilseng 383 1988 Dan Bonillas 396
1939 Grant Ilseng 388 1989 Jimmy Heller 395
1940 Gene Robertson 379 1990 Danny White 396
1941 Art Nichols 375 1991 Don Curten 396
1942 Gene Robertson 372 1992 Alan Ferreira 398
1943 R. E. Fergason 183 1993 Mike Mazzucchi 396
1944 Went to War 1994 George Reese 394
1945 Went to War 1995 Dan Bonillas 397
1946 Gene Robertson 384 1996 Sean Hawley 395
1947 Gene Robertson 384 1997 David Zanotti 393
1948 Dr. R. D. Hoard 374 1998 Sean Hawley 397
1949 Arden G. Daniels 379 1999 Sean Hawley 395
1950 Ed W. Henke 375 2000 Steve Spencer 394
1951 Maynard B. Henry 380 2001 Sean Hawley 396
1952 H. N. Ferguson 380 2002 Tony Benigno 396
1953 Maynard B. Henry 389 2003 Sean Hawley 398
1954 Maynard B. Henry 391 2004 Gary Bonetti 396
1955 W. A. Davidson 383 2005 Sean Hawley 396
1956 Dr. V. E. Hunt 381 2006 Rich Davis 395
1957 F. Eisenlauer 385 2007 Sean Hawley 396
1958 W. E. Roudbush 383 2008 Terry Bilbey 395
1959 C. R. Temp 382 2009 Gary Bonetti 396
1960 Ray Hastings 384 2010 Dave Kelly 396
1961 George Neary 385 2011 Gary Bonetti 393
1962 Hank Couch 390 2012 Dave Kelly 393
1963 George Ross 379 2013 Jimmy Heller 395
1964 John Cole 379 2014 Zach Nannini 390
1965 Tommy Muscio 395 2015 Dave Kelly 393
1966 Dick Lane 389 2016 Andrew McClernon 390
1967 George Higgins 376 2017 Wyatt Hambly 395
1968 Dick Lane 389 2018 Gary Bonetti 388
1969 Jim Poindexter 391 2019 Collin Murer 392
1970 Jim Murphy 389 2020 Hunter Seymore 386
1971 Dan Bonillas 387 2021 Colton Tucker 394
      2022 Dennis Craine 386
      2023 Colton Tucker 388

 

High Overall Champions

1083x1100
1947 George Wilson 753x800 1984 Dan Bonillas 882x900
1948 Dr. R. D. Hoard 747x800 1985 Dan Bonillas 1087x1100
1949 A. Daniels 753x800 1986 Ron Alcoriza 1085x1100
1950 Maynard B. Henry 752x800 1987 Ron Alcoriza 1077x1100
1951 Cal Ray 763x800 1988 Dan Bonillas 1085x1100
1952 H. N. Ferguson 862x900 1989 Terry Bilbey 1075x1100
1953 Maynard B. Henry 847x900 1990 Alan Ferreira 1077x1100
1954 Maynard B. Henry 863x900 1991 Jimmy Heller 1071x1100
1955 Bill Harrison 854x900 1992 Alan Ferreira 1087x1100
1956 George Higgins 799x850 1993 C. Redding 1269x1300
1957 Francis Eisenlauer 807x850 1994 Dan Bonillas 1082x1100
1958 C. R. Temp 715x750 1995 Dan Bonillas 1082x1100
1959 Francis Eisenlauer 706x750 1996 Sean Hawley 1070x1100
1960 W. Davidson 800x850 1997 Jimmy Heller 1076x1100
1961 Maynard B. Henry 796x850 1998 Dan Bonillas 1083x1100
1962 Larry Vicory 816x850 1999 Sean Hawley 1078x1100
1963 Tommy Muscio 789x850 2000 Sean Hawley 1084x1100
1964 John Cole 788x850 2001 Sean Hawley 1089x1100
1965 Jack Babcock 812x900 2002 Dan Bonillas 1083x1100
1966 Richard Lane 807x850 2003 Sean Hawley 1086x1100
1967 George Higgins 791x850 2004 Wayne Poffenbarger 1076x1100
1968 Ernest Havlicek 808x850 2005 Sean Hawley 1084x1100
1969 Jim Poindexter 815x850 2006 David Kelly

1075x1100

1970 Dr. Dan Couchman 823x850 2007 Sean Hawley 1083x1100
1971 Jim Murphy 773x800 2008 Terry Bilbey

1081x1100

1972 Dan Bonillas 720x750 2009 Terry Bilbey

1079x1100

1972 Ron Nelson 720x750 2010 David Kelly

1074x1100

1973 Ron Nelson 787x800 2011 David Kelly

1066x1100

1974 Dan Bonillas 787x800 2012 Andrew McClernon

1069x1100

1975 Dan Bonillas 878x900 2013 Jimmy Heller

1077x1100

1976 Dan Bonillas 928x950 2014 Andrew McClernon

1073x1100

1977 Bob Gilbertson 889x900 2015 Zach Nannini 1062x1100
1978 Dan Bonillas 876x900 2016 Andrew McClernon 1062x1100
1979 Dan Bonillas 886x900 2017 Jimmy Heller 1062x1100
1980 Dan Bonillas 888x900 2018 Andrew McClernon 1057x1100
1981 Jimmy Heller 885x900 2019 Collin Murer 1060x1100
1982 Dan Bonillas 871x900 2020 Wade Stanfill 1041x1100
1983 Dan Bonillas 876x900 2021 Chayton Vega 1055x1100
      2022 David Womack 1030x1100
      2023 Colton Tucker 1057x1100


Return to Start