CALIFORNIA GOLDEN STATE TRAPSHOOTERS' ASSOCIATION |
California's 2014 High Average Leaders
| Target Requirements | ||
| Men | Women | |
| Singles | 2500 | 2000 |
| Handicap | 1500 | 1000 |
| Doubles | 1000 | 500 |
Singles - Men |
| KEVIN WADDELL | 2,500 | .9908 |
| GARY BONETTI | 3,500 | .9903 |
| ZACHARI NANNINI | 3,000 | .9897 |
| LOGAN MOUNTAIN | 3,300 | .9888 |
| WILLIAM SERGENT | 3,900 | .9874 |
| RICH DAVIS | 3,900 | .9846 |
| FERDI ABRAHAM | 2,800 | .9825 |
| STEVEN SMITH | 2,500 | .9812 |
| RONNIE MCMAHAN | 3,850 | .9805 |
| TERRY BILBEY | 3,100 | .9887 |
| GLENN SIMPSON | 3,500 | .9886 |
| DAVID KELLY | 3,500 | .9771 |
| JIMMY HELLER | 2,600 | .9769 |
| MALCOLM POWER | 3,400 | .9762 |
| WARREN MORIMOTO | 2,600 | .9742 |
| WARREN HAMITAMI | 2,600 | .9738 |
| CHARLES PATTERSON | 3,300 | .9730 |
| TOM KUNTZ | 3,000 | .9723 |
| LARRY HUGHES | 3,200 | .9716 |
| KENT SAKAMOTO | 3,400 | .9715 |
| STEVEN MICHELUCCI | 2,800 | .9707 |
| THOMAS LARKIN | 2,900 | .9697 |
| CHAYTON VEGA | 3,700 | .9689 |
| RON FESLER | 2,600 | .9685 |
| WAYNE POFFENBARGER | 3,000 | .9683 |
| DOUGLAS KING | 3,900 | .9682 |
Singles - Women |
| LORI CLODT | 3,400 | .9715 |
| JENNIFER WILBURN | 3,900 | .9674 |
| ROBIN BARE | 3,200 | .9653 |
| VICKIE CRAINE | 2,500 | .9644 |
| VICKIE LARKIN | 5,000 | .9642 |
| DELIGHT KNIGHT | 2,000 | .9285 |
Handicap - Men |
| GARY BONETTI | 3,900 | .9454 |
| ANDREW MCCLERNON | 2,100 | .9448 |
| TERRY BILBEY | 3,800 | .9434 |
| JIMMY HELLER | 4,100 | .9329 |
| ZACHARI NANNINI | 2,500 | .9320 |
| MARK BARCELLOS | 1,800 | .9311 |
| DAVID KELLY | 4,250 | .9306 |
| FRANK HERMES | 1,600 | .9269 |
| NICK LOCICERO | 1,500 | .9267 |
| FREDDIE CORLEY | 1,600 | .9256 |
| WILLIAM SERGENT | 4,000 | .9253 |
| RICH DAVIS | 4,200 | .9243 |
| STEVEN SMITH | 3,650 | .9233 |
| WADE STANFILL | 2,650 | .9226 |
| KURT SACHAU | 5,200 | .9221 |
| DAN BONILLAS | 2,700 | .9211 |
| HERB JONES | 3,600 | .9200 |
| RUSSELL GINES | 1,900 | .9184 |
| FERDI ABRAHAM | 2,900 | .9179 |
| DOUGLAS GUSTAFSON | 2,800 | .9150 |
| RUSSELL PEIRCE | 3,000 | .9150 |
| J. DOYAL MACK | 2,000 | .9145 |
| PATRICK CURRAN | 2,100 | .9119 |
| ROD BUNN | 1,600 | .9119 |
| RICHIE CLODT | 2,650 | .9106 |
| KEVIN WADDELL | 3,100 | .9103 |
| CARLOS BAILEY | 1,800 | .9094 |
| MIKE MARTINES | 2,600 | .9081 |
| STEVEN WILLIAMSON | 2,000 | .9070 |
| BRANDON SIMONDS | 2,000 | .9070 |
Handicap - Women |
| PAULETTE WRIGHT | 1,500 | .9240 |
| KYM HUGHES | 1,300 | .9115 |
| JESSICA WEBB | 1,700 | .9100 |
| ROBIN BARE | 3,050 | .9056 |
| LORI CLODT | 3,550 | .9051 |
| JENNIFER WILBURN | 3,900 | .9049 |
| BARBARA THORP | 2,700 | .9026 |
| SAMANTHA MOEN | 2,000 | .8995 |
| VALERIE JONES | 3,500 | .8926 |
| OLIVIA TAYLOR | 2,100 | .8914 |
| VICKIE CRAWFORD | 1,400 | .8800 |
| DELIGHT KNIGHT | 2,700 | .8744 |
| JACQUE BILBEY | 4,300 | .8742 |
Doubles - Men |
| DAVID KELLY | 2,800 | .9761 |
| WILLIAM SERGENT | 4,100 | .9720 |
| GARY BONETTI | 2,400 | .9713 |
| ZACHARI NANNINI | 1,800 | .9694 |
| ANDREW MCCLENON | 1,100 | .9691 |
| JIMMY HELLER | 1,900 | .9632 |
| LOGAN MOUNTAIN | 1,900 | .9589 |
| TERRY BILBEY | 1,300 | .9577 |
| KENT SAKAMOTO | 2,800 | .9568 |
| KEVIN WADDELL | 1,800 | .9500 |
| RICH DAVIS | 3,700 | .9473 |
| WILBUR POSTON | 3,500 | .9460 |
| FERDI ABRAHAM | 1,800 | .9450 |
| RICHIE CLODT | 1,300 | .9446 |
| DAN BONILLAS | 1,300 | .9438 |
| LOGAN ENGELMAN | 4,100 | .9412 |
| STEVE CLOYD | 1,800 | .9411 |
| VINCE MCNAMARA | 1,400 | .9407 |
| BRANDON BAGGS | 1,400 | .9407 |
| DOUGLAS GUSTAFSON | 3,100 | .9394 |
Doubles - Women |
| LORI CLODT | 2,400 | .9371 |
| JENNIFER WILBURN | 2,900 | .9366 |
| PAULETTE WRIGHT | 800 | .9238 |
| VICKIE LARKIN | 4,200 | .9138 |
| VICKIE CRAINE | 1,700 | .9012 |
| ROBIN BARE | 2,500 | .8928 |