
2008 CALIFORNIA
STATE SHOOT RESULTS
| EVENT 1 | CALIFORNIA RESIDENT CLASS SINGLES CHAMPIONSHIP | |||
| 06/24/08 | ||||
| 383 ENTRIES | ||||
| TROPHY | NAME | SCORE | SHOOT-OFF | CARRY OVER |
| AAA | Rich Davis (WCO) | 200 | 25-25-24-25 | |
| RU | Terry Bilbey (LCO) | 200 | 24-25-25-25 | |
| Jerrie Hanamoto (LCO) | 200 | 24-25-25-24 | ||
| Chuck Weaver | 200 | FORFEIT | ||
| AA | Jim VonAllmen | 200 | ||
| RU | Ray Ennis (WCO) | 199 | 100 | |
| Jimmie Puckett (LCO) | 199 | 25-25-24-25 | ||
| Richie Clodt (LCO) | 199 | 24-23-25-23 | ||
| James Kirkley, Jr. (LCO) | 199 | 23-24-25-24 | ||
| Chase Hughes | 199 | Opted for SUB JR | ||
| Paulette Graham | 199 | Opted for LADY | ||
| A | David Womack | 200 | ||
| Troy Griggs | 200 | Opted for SR VET | ||
| RU | David Loftin (WCO) | 199 | 100-25 | |
| Craig Baxter (LCO) | 199 | 100-23 | ||
| Michael Cooper (LCO) | 199 | 25-24-25-24 | ||
| Dennis Malefyt | 199 | Opted for SR VET RU | ||
| B | Harry Kurotsuchi | 200 | ||
| RU | Jim Foscalina | 199 | ||
| C | Steven Bergeleen, Jr. (WSO) | 197 | 25-25-25 | |
| RU | Richard Lanz (LSO) | 197 | 25-25-24 | |
| D | John Ricker | 192 | ||
| RU | Tammy Smith (WSO) | 190 | 24 | |
| Mike Sansinena (LSO) | 190 | 23 | ||
| LADY | Paulette Graham | 199 | ||
| RU | Leah Larkin-Dixon (WSO) | 198 | 24-25-24 | |
| Bethany Wood (LSO) | 198 | 24-25-23 | ||
| Helen Lemich (LSO) | 198 | 24-22 | ||
| Krystyna George (LSO) | 198 | 22 | ||
| Kym Hughes (LSO) | 198 | 22 | ||
| JR | De Savage (WSO) | 198 | 25 | |
| RU | Zachary Nannini (LSO) | 198 | 24-24 | |
| Steven Stoffan (LSO) | 198 | 24-22 | ||
| Kurtis Sorchy (LSO) | 198 | 23 | ||
| SJ | Chase Hughes | 199 | ||
| RU | Richard Cooper | 197 | ||
| VET | Vince McNamara | 199 | ||
| RU | Frank Licausi (WSO) | 198 | 25 | |
| Russ Hawes (LSO) | 198 | 24 | ||
| Tom Larkin (LSO) | 198 | 24 | ||
| Mike Gebhardt (LSO) | 198 | FORFEIT | ||
| SV | Troy Griggs | 200 | ||
| RU | Dennis Malefyt | 199 | ||
| NR CHMP | Jerry Parr (UT) (WCO) | 200 | 100-100 | |
| NR CHMP RU | Sean Hawley (UT) (LCO) | 200 | 100-25-24 | |
| NR LADY | Kristi Williams (WA) | 198 | ||
| NR SJ | no entries | |||
| NR JR | no entries | |||
| NR VET | Wayne Ward (TX) | 196 | ||
| NR SV | Temple Young (AZ) | 197 | ||
| EVENT 2 | HALL OF FAME HANDICAP | |||
| 06/25/08 | ||||
| 450 ENTRIES | ||||
| TROPHY | NAME | YRDG | SCORE | SHOOT-OFF |
| CHAMPION | Sean Hawley (WSO) | 27 | 100 | 24-25 |
| Jimmy Heller (LSO) | 27 | 100 | 24-23 (Took YRDG) | |
| 19-21 | Carolina May | 20 | 97 | |
| RU | Dennis Eskola | 20.5 | 96 | |
| 22-23 | David Loftin | 22.5 | 99 | |
| RU | Robert Cavalli | 22.5 | 97 | |
| Matt Abraham | 23.5 | 97 | Opted for JR | |
| 24-26 | Mark Payne | 25.5 | 99 | |
| RU | Phil Purganan | 24.5 | 97 | |
| Ronnie McMahan | 27 | 97 | Opted for VET RU S/O | |
| 27 | Jimmy Heller | 27 | 100 | |
| RU | Lonnie Minor (WSO) | 27 | 98 | 25-25 |
| David Kelly (LSO) | 27 | 98 | 25-23 | |
| Eric Poletti | 27 | 98 | FORFEIT | |
| Vince Compolongo | 27 | 98 | Opted for VET | |
| LADY | Ruby Erwin | 22 | 96 | |
| RU | Jennifer Wilburn | 27 | 95 | |
| Paulette Graham | 27 | 95 | FORFEIT | |
| Jayne Holden | 20 | 95 | FORFEIT | |
| JR | Matt Abraham | 23.5 | 97 | |
| RU | George Dickenson | 22 | 96 | |
| SJ | Drew Premock | 26.5 | 96 | |
| RU | Logan Mountain (WSO) | 21.5 | 95 | 23 |
| Richard Cooper (LSO) | 21.5 | 95 | 22 | |
| VET | Vince Compolongo | 27 | 98 | |
| RU | Ronnie McMahan | 27 | 97 | |
| Robert Cavalli | 22.5 | 97 | Opted for YRDG RU | |
| Mike Gebhardt | 27 | 97 | FORFEIT | |
| SV | Larry Marvier | 26 | 96 | |
| RU | Raymond Taber | 21 | 95 | |
| M.B. HENRY | Sean Hawley | 200 | ||
| EVENT 3 | VICE PRESIDENT'S HANDICAP | |||
| 06/25/08 | ||||
| 452 ENTRIES | ||||
| TROPHY | NAME | YRDG | SCORE | SHOOT-OFF |
| CHAMPION | Jimmy Heller (WSO) | 27 | 100 | 25-25 |
| Philip Vaughn (LSO) | 26.5 | 100 | 25-24 (Took YRDG) | |
| Tyler Olson (LSO) | 19.5 | 100 | 24 (Took YRDG) | |
| 19-21 | Tyler Olson | 19.5 | 100 | |
| RU | Lyle Azevedo | 20 | 97 | |
| 22-23 | Chase Hughes | 23 | 99 | |
| RU | Frank Licausi | 23 | 97 | |
| 24-26 | Philip Vaughn | 26.5 | 100 | |
| RU | James Eichler, Jr. (WSO) | 26 | 99 | 25 |
| John Silva (LSO) | 24 | 99 | 21 | |
| 27 | David Kelly (WSO) | 27 | 99 | 25 |
| RU | Tim Robb (LSO) | 27 | 99 | 23 |
| Vince Compolongo | 27 | 99 | Opted for VET | |
| LADY | Leah Larkin-Dixon | 27 | 98 | |
| RU | Jennifer Wilburn | 27 | 97 | |
| Linn Groom | 21 | 97 | Opted for YRDG | |
| JR | Linn Groom | 21 | 97 | |
| RU | Matt Abraham | 24.5 | 95 | |
| SJ | Logan Mountain | 22 | 96 | |
| Tyler Olson | 19.5 | 100 | Opted for YRDG | |
| Chase Hughes | 23 | 99 | Opted for YRDG | |
| RU | Richard Cooper | 21.5 | 95 | |
| VET | Vince Compolongo | 27 | 99 | |
| RU | Vince McNamara | 27 | 98 | |
| SV | Lendle Denson | 24 | 96 | |
| RU | Albert Yapelli, Jr. | 27 | 95 | |
| LB Barrett | 27 | 95 | FORFEIT | |
| Dr. Richard Neese | 27 | 95 | FORFEIT | |
| EVENT 4 | CGSTA MEMBER MEMORIAL HANDICAP | |||
| 06/26/08 | ||||
| 491 ENTRIES | ||||
| TROPHY | NAME | YRDG | SCORE | SHOOT-OFF |
| CHAMPION | Steven Bergeleen | 22.5 | 100 | |
| 19-21 | Bill Teixerira | 21 | 97 | |
| Matthew Janikula | 21 | 99 | Awarded JR | |
| Charles McPhee | 21.5 | 97 | Opted for SR VET | |
| Richard Cooper | 21.5 | 97 | Opted for SUB JR | |
| RU | Tyler Olson | 21 | 96 | |
| 22-23 | Rick Johnson | 22.5 | 98 | |
| RU | George Dickenson | 22.5 | 97 | |
| Ashely Tomasini | 22.5 | 97 | Opted for LADY S/O | |
| 24-26 | Brian Burrows | 25.5 | 98 | |
| RU | Keith Baker | 26.5 | 96 | |
| Jack Jackson | 24.5 | 96 | FORFEIT | |
| Chase Hughes | 24 | 96 | Opted for SUB JR RU | |
| Daniel Tate | 26 | 96 | Opted for JR RU | |
| 27 | Tim Robb | 27 | 98 | |
| RU | Robert Terry | 27 | 98 | FORFEIT |
| Vince Compolongo | 27 | 98 | Opted for VET | |
| LADY | Kambra Brawner (WSO) | 27 | 96 | 25 |
| RU | Ashley Tomasini (LSO) | 22.5 | 96 | 23 |
| JR | Matthew Janikula | 21 | 99 | |
| RU | Daniel Tate | 26 | 96 | |
| SJ | Richard Cooper | 21.5 | 97 | |
| RU | Chase Hughes | 24 | 96 | |
| VET | Vince Compolongo | 27 | 98 | |
| RU | Ronnie McMahan | 27 | 97 | |
| SV | Charles McPhee | 21.5 | 97 | |
| RU | Raymond Taber (WSO) | 21 | 95 | 23-25 |
| Philip Jones (LSO) | 22.5 | 95 | 23-24 | |
| Dr. Richard Neese (LSO) | 26 | 95 | 23-24 | |
| Larry Marvier (LSO) | 26.5 | 95 | 23-23 | |
| EVENT 5 | CALIFORNIA RESIDENT CLASS DOUBLES CHAMPIONSHIP | |||
| 06/26/08 | ||||
| 416 ENTRIES | ||||
| TROPHY | NAME | SCORE | SHOOT-OFF | CARRY OVER |
| AAA | David Kelly (WSO) | 100 | 20 | |
| RU | Russell Pierce (LSO) | 100 | 19-20-20 | |
| Jeff Holquin (LSO) | 100 | 19-20-18 | ||
| Jimmy Heller (LSO) | 100 | 18 | ||
| AA | Kevin Waddell (WSO) | 99 | 19-20 | |
| RU | Larry Premo (LSO) | 99 | 19-18 | |
| A | Blake Fahmie (WSO) | 98 | 19 | |
| RU | Ray Brasser (LSO) | 98 | 18 | |
| B | Gene Crawford (WSO) | 97 | 45 | |
| RU | Troy Griggs (LSO) | 97 | 44 | |
| C | Randy Mitchell | 98 | ||
| RU | Albert Catelani | 96 | ||
| Ira Howland | 97 | Opted for VET RU | ||
| Chase Hughes | 96 | Opted for SUB JR | ||
| Steven Bergeleen | 96 | Opted for JR RU S/O | ||
| Steve Hussey | 96 | FORFEIT | ||
| D | Brittan Morgan | 94 | ||
| RU | Edgar Merritt, Jr. | 90 | ||
| LADY | Paulette Graham (WCO) | 96 | 48 | |
| RU | Krystyna George (LCO) | 96 | 46 | |
| JR | Zack Zanolini | 97 | ||
| RU | Zachari Nannini (WSO) | 96 | 20 | |
| Steve Bergeleen (LSO) | 96 | 18 | ||
| SJ | Chase Hughes | 96 | ||
| RU | Logan Mountain (WSO) | 92 | 18 | |
| Drew Premock (LSO) | 92 | 17 | ||
| VET | Vince Compolongo | 98 | ||
| RU | Ira Howland | 97 | ||
| SV | Lawrence Marvier | 99 | ||
| RU | George Reese | 97 | ||
| Troy Griggs | 97 | Opted for B S/O | ||
| NR CHAMPION | Eli Walker (NV) (WSO) | 99 | 20-20 | |
| NR CHAMPION RU | Sean Hawley (UT) (LSO) | 99 | 20-19 | |
| Vern Brown (CO) (LSO) | 99 | 19 | ||
| NR LADY | Kristi Williams (WA) | 97 | ||
| NR SJ | no entries | |||
| NR JR | Even Fine (NV) | 94 | ||
| NR VET | Douglas Hawkings (AZ) | 96 | ||
| NR SV | Temple Young (AZ) | 93 | ||
| EVENT 6 | CALIFORNIA RESIDENT STATE DOUBLES CHAMPIONSHIP | ||
| 06/27/08 | |||
| 456 ENTRIES | |||
| TROPHY | NAME | SCORE | SHOOT-OFF |
| CHAMPION | Charles LaBraque (WSO) | 100 | 20 |
| RU | Vince Compolongo (LSO) | 100 | 17 |
| AAA | Russell Pierce (WSO) | 99 | 20-19-20-20-20 |
| RU | Jeff Holquin (LSO) | 99 | 20-19-20-20-19 |
| Jimmy Heller (LSO) | 99 | 20-19-19 | |
| David VanElgort (LSO) | 99 | 18 | |
| Terry Bilbey (LSO) | 99 | 17 | |
| AA | Steve Cloyd (WSO) | 99 | 19 |
| RU | Jimmy Neal (LSO) | 99 | 14 |
| A | Jeff Cook (WSO) | 98 | 19-19-20 |
| RU | Michael Riggins (LSO) | 98 | 19-19-19 |
| Steven Stoffan | 98 | Opted for JR | |
| B | Craig Schusterick (WSO) | 98 | 18 |
| RU | Daniel Tate (LSO) | 98 | 14 |
| C | Steven Bergeleen | 97 | |
| RU | Ira Howland (WSO) | 94 | 20 |
| Steve Hussey (LSO) | 94 | 19 | |
| Rick Kirk (LSO) | 94 | 14 | |
| D | Cody Adams | 94 | |
| RU | Lee Novich | 91 | |
| LADY | Jessica Anderson | 97 | |
| RU | Vickie Craine | 96 | |
| JR | Steven Stoffan | 98 | |
| RU | Zachari Nannini | 97 | |
| Daniel Tate | 98 | Opted for B S/O | |
| Steven Bergeleen | 97 | Opted for C | |
| SJ | Billy Slane | 97 | |
| RU | Chase Hughes | 93 | |
| VET | Vince McNamara | 97 | |
| RU | Donald Curten | 96 | |
| Morris Hall | 96 | FORFEIT | |
| Vince Compolongo | 100 | Took Champion RU | |
| SV | Lawrence Marvier | 97 | |
| RU | Duane Rae | 96 | |
| Robert Post | 96 | FORFEIT | |
| NR Champion | Eli Walker (NV) | 100 | 20-19-20-20-20-20 |
| NR Champion RU | Sean Hawley (UT) | 100 | 20-19-20-20-20-19 |
| Jerry Parr | 19 | ||
| NR LADY | Kristi Williams (WA) | 97 | |
| NR SJ | no entries | ||
| NR JR | Evan Fine (NV) | 98 | |
| NR VET | Doug Hawkins (AZ) | 97 | |
| NR SV | Temple Young (AZ) | 89 | |
| EVENT 7 | PRESIDENT'S HANDICAP | ||||
| 06/27/08 | |||||
| 532 ENTRIES | |||||
| TROPHY | NAME | YRDG | SCORE | SHOOT-OFF | CARRY OVER |
| CHAMPION | Steven Garrett | 27 | 100 | ||
| RU | Jerry Preston | 27 | 99 | ||
| 19-21 | Tyler Olson | 21.5 | 97 | ||
| RU | John Napoli (WSO) | 20.5 | 96 | 24 | |
| Rocky Nartatez (LSO) | 21 | 96 | 22 | ||
| 22-23 | Richard Cooper (WSO) | 22.5 | 97 | 25 | |
| RU | David Loftin (LSO) | 23.5 | 97 | 23 | |
| 24-26 | John Silva (WSO) | 25 | 97 | 24 | |
| RU | Tod Jones (LSO) | 24.5 | 97 | 23-24-24 | |
| Michael Sorchy (LSO) | 26 | 97 | 23-24-23 | ||
| Raymond Phillips (LSO) | 25 | 97 | 23-23 | ||
| Jack Jackson | 25 | 97 | FORFEIT | ||
| 27 | Kurt Sachau (WSO) | 27 | 98 | 25 | |
| RU | Jeff Cook (LSO) | 27 | 98 | 24 | |
| Blake Fahmie (LSO) | 27 | 98 | 23 | ||
| Jimmy Heller (LSO) | 27 | 98 | 23 | ||
| Rick Schuler | 27 | 98 | FORFEIT | ||
| LADY | Paulette Graham (WCO) | 27 | 96 | 23 | |
| LADY RU | Dianne Savage (LCO) | 23 | 96 | 22 | |
| JR | George Dickenson (WSO) | 23.5 | 96 | 24-25-25 | |
| RU | Steven Stoffan (LSO) | 27 | 96 | 24-25-23 | |
| Jake Smith (LSO) | 24 | 96 | 24-24 | ||
| SJ | Chase Hughes | 24.5 | 97 | ||
| RU | Matthew Napoli (WSO) | 19 | 95 | 25 | |
| Bethany Wood (LSO) | 19 | 95 | 24 | ||
| Richard Cooper | 22.5 | 97 | Opted for 22-23 S/O | ||
| Tyler Olson | 21.5 | 97 | Opted for 19-21 | ||
| VET | Thomas Larkin | 27 | 97 | ||
| RU | Wally Merkley | 27 | 97 | FORFEIT | |
| SV | Albert Yapelli, Jr. | 27 | 97 | ||
| RU | Mike Chiechi | 24 | 96 | ||
| PRES MEDAL | Jimmy Heller | 27 | 98 | ||
| WC CH OF CH | Jerry Preston | 27 | 99 | ||
| NR CHAMPION | Sean Hawley (UT) (WSO) | 27 | 97 | 24-25 | |
| NR CHAMPION RU | Vern Brown (NV) (LSO) | 27 | 97 | 24-24 | |
| Charles Long (TX) | 27 | 97 | FORFEIT | ||
| NR LADY | Sherry Schatz (AZ) | 24 | 95 | ||
| NR SJ | no entries | ||||
| NR JR | Evan Fine (NV) | 27 | 93 | ||
| NR VET | Douglas Hawkins (AZ) | 27 | 96 | ||
| NR SV | Temple Young (AZ) | 27 | 94 | ||
| EVENT 8 | CALIFORNIA RESIDENT STATE SINGLES CHAMPIONSHIP | |||
| 06/28/08 | ||||
| 568 ENTRIES | ||||
| TROPHY | NAME | SCORE | SHOOT-OFF | CARRY OVER |
| CHAMPION | Glenn Kowalchik (WSO) | 200 | 200 | |
| RU | Jim Wyllie (LSO) | 200 | 100-25-25-25-24 | |
| Bart Clowdus (LSO) | 200 | 25-25-25-24 (Took AAA) | ||
| Tod Jones (LSO) | 200 | 25-25-25-24 (Took B) | ||
| Thomas Larkin (LSO) | 200 | 25-25-25-24 (Took VET) | ||
| Glen Jager (LSO) | 200 | 25-25-24 (Took AAA RU) | ||
| Steven Smith (LSO) | 200 | 25-25-24 (Forfeit) | ||
| George Reese (LSO) | 200 | 25-24 (Took SR VET) | ||
| Steve Williamson (LSO) | 200 | 24 | ||
| David Ver Halen | 200 | FORFEIT (Took AA) | ||
| AAA | Bart Clowdus | 200 | ||
| RU | Glen Jager | 200 | ||
| AA | David Ver Halen | 200 | ||
| RU | Michael Malone (WSO) | 199 | 25-25 | |
| Brian Burrows (LSO) | 199 | 25-24 | ||
| Tim Mitchell (LSO) | 199 | 24 | ||
| Doyle Mack (LSO) | 199 | 24 | ||
| William Hoffman | 199 | FORFEIT | ||
| A | Jason Balukoff | 199 | ||
| RU | James Eichler, Jr. (WSO) | 199 | 25 | |
| Robert Hampton (LSO) | 199 | 24 | ||
| Dick Hadsell (LSO) | 199 | 24 | ||
| Kent Sakamoto (LSO) | 199 | 22 | ||
| B | Tod Jones | 200 | ||
| RU | Jim Foscalina | 199 | ||
| C | John Ricker | 196 | ||
| RU | Gary Hazard | 195 | ||
| D | Randall Davis (WSO) | 190 | 25 | |
| RU | Tyler Olson (LSO) | 190 | 24 | |
| LADY | Paulette Graham (WSO) | 199 | 24 | |
| RU | Kym Hughes (LSO) | 199 | 22 | |
| JR | Vince Merkley (WSO) | 198 | 25 | |
| RU | Zach Nannini (LSO) | 198 | 23 | |
| Matthew Janikula | 198 | FORFEIT | ||
| SJ | Billy Slane | 198 | ||
| RU | Richard Cooper (WSO) | 196 | 25-25 | |
| Drew Premock (LSO) | 196 | 25-24 | ||
| VET | Thomas Larkin | 200 | ||
| RU | William Camron (WSO) | 199 | 25-24 | |
| Larry Hughes (LSO) | 199 | 25-23 | ||
| Jerry Preston (LSO) | 199 | 24 | ||
| SV | George Reese | 200 | ||
| RU | Ray Burrows (WSO) | 199 | 25-25-25 | |
| Steven Garrett (LSO) | 199 | 25-25-24 | ||
| MEN'S TEAM |
North |
966 |
||
| South |
949 |
|||
| Central |
929 |
|||
| ZONE TEAMS | ||||
| WOMAN'S TEAM |
Central |
978 |
||
| North |
955 |
|||
| South |
952 |
|||
| JUNIOR TEAM |
North |
978 |
||
| South |
958 |
|||
| Central |
578 |
|||
| VET TEAM |
Central |
981 |
||
| South |
976 |
|||
| North |
968 |
|||
| BIG DOGS |
North |
993 |
||
| Central |
990 |
|||
| South |
989 |
|||
| NR CHMP | Jerry Parr (UT) | 200 | 200 | 24 |
| NR CHMP RU | Gerry Williams (WA) | 200 | 200 | 22 |
| Charlie Long (TX) (LSO) | 200 | 100-25-23 | ||
| NR LADY | Kristi Williams (WA) | 199 | ||
| NR SJ | no entries | |||
| NR JR | Evan Fine (NV) | 198 | ||
| NR VET | Douglas Hawkings (AZ) | 199 | ||
| NR SV | Temple Young (AZ) | 198 | ||
| EVENT 9 | CALIFORNIA RESIDENT STATE HANDICAP CHAMPIONSHIP | |||
| 06/29/08 | ||||
| 509 ENTRIES | ||||
| TROPHY | NAME | YRDG | SCORE | SHOOT-OFF |
| CHAMPION | Dan Bonillas (WSO) | 27 | 99 | 24 |
| RU | James Manley (LSO) | 20 | 99 | 23 |
| 3RD PLACE | Steve Smith (WSO) | 27 | 98 | 24 |
| 4TH PLACE | Terry Bilbey (LSO) | 27 | 98 | 23 |
| 5TH PLACE | Aaron Holguin (LSO) | 27 | 98 | 22 |
| 6TH PLACE | David Kelly (WSO) | 27 | 97 | 25 |
| Douglas Gustafson (LSO) | 27 | 97 | 24 (Took YRDG) | |
| Steve Williamson (LSO) | 27 | 97 | 23 (Took YRDG RU) | |
| Jerry Preston | 27 | 97 | FORFEIT | |
| Ralph Hauser, Sr. | 27 | 97 | FORFEIT | |
| Jeff Holguin | 27 | 97 | FORFEIT | |
| Kurt Sachau | 27 | 97 | FORFEIT | |
| Robert Terry | 27 | 97 | FORFEIT | |
| 19-21 | John Napoli (WSO) | 21 | 97 | 24 |
| RU | Christine Springer (LSO) | 20.5 | 97 | 20 |
| 22-23 | Kris Chaisson (WSO) | 22 | 97 | 23 |
| RU | Jason Nelson (LSO) | 22.5 | 97 | 22 |
| Jason Balukoff | 22 | 97 | FORFEIT | |
| 24-26 | Tod Jones | 25.5 | 98 | |
| RU | David Fleming | 24 | 97 | |
| Wilbur Poston, Jr. | 26.5 | 97 | FORFEIT | |
| 27 | Douglas Gustafson | 27 | 97 | |
| RU | Steve Williamson | 27 | 97 | |
| LADY | Julie Robinson | 23 | 97 | |
| RU | Leah Larkin-Dixon | 27 | 96 | |
| JR | George Dickenson (WSO) | 24 | 96 | 25-25 |
| RU | Zack Zanolini (LSO) | 27 | 96 | 25-24 |
| SJ | Matthew Napoli (WSO) | 19 | 96 | 24 |
| RU | Logan Mountain (LSO) | 22.5 | 96 | 22 |
| VET | Thomas Larkin (WSO) | 27 | 98 | 24-24-24 |
| RU | Vince McNamara (LSO) | 27 | 98 | 24-24-23 |
| SV | Raymond Taber | 21 | 97 | |
| RU | Albert Yapelli, Jr. (WSO) | 27 | 96 | 23 |
| Wm John Fredendall (LSO) | 20.5 | 96 | 21 | |
| Jim Elliott | 26 | 96 | FORFEIT | |
| NR CHMP | Jerry Parr (UT) | 27 | 98 | |
| NR CHMP RU | Sean Hawley (UT) | 27 | 97 | |
| Tim Robb (AZ) | 27 | 97 | FORFEIT | |
| NR LADY | Jennifer Wilburn (TX) (WSO) | 27 | 96 | 24-22-24-24 |
| Chrisie Kump (UT) (LSO) | 26 | 96 | 24-22-24-22 | |
| NR SJ | no entries | |||
| NR JR | Evan Fine (NV) | 27 | 89 | |
| NR VET | Douglas Hawkins (AZ) | 27 | 96 | |
| NR SV | Temple Young (AZ) | 27 | 91 | |
| EVENTS 6, 8, and 9 | HIGH ALL-AROUND | ||
| TROPHY | NAME | SCORE | SHOOT-OFF |
| CHAMPION | Terry Bilbey | 395 | |
| AAA | Doublas Gustafson (WSO) | 393 | 10-20-10 |
| David Kelly (LSO) | 393 | 10-18-9 | |
| Gary Bonetti | 393 | FORFEIT | |
| AA | Vince Compolongo | 392 | |
| A | Jeff Cook | 389 | |
| Jim Hammond | 389 | FORFEIT | |
| Jason Balukoff | 389 | FORFEIT | |
| B | Tod Jones | 392 | |
| C | James Manley | 377 | |
| D | Tyler Olson | 368 | |
| LADY | Leah Larkin-Dixon | 389 | |
| Jessica Anderson | 389 | FORFEIT | |
| JR | Zachari Nannini | 390 | |
| SJ | Billy Slane | 387 | |
| VET | Thomas Larkin | 392 | |
| Vincent Compolongo | 392 | Opted for AA | |
| SV | Lawrence Marvier | 388 | |
| Rookie Award | no entries | ||
| NR CHMP | Jerry Parr (UT) | 398 | |
| NR CHMP RU | Sean Hawley (UT) | 396 | |
| NR LADY | Jennifer Wilburn (TX) | 387 | |
| NR SJ | no entries | ||
| NR JR | Evan Fine (NV) | 385 | |
| NR VET | Douglas Hawkings (AZ) | 392 | |
| NR SV | Temple Young (AZ) | 378 | |
| EVENTS 1 thru 9 | HIGH OVERALL | ||
| TROPHY | NAME | SCORE | SHOOT-OFF |
| CHAMPION | Terry Bilbey (WSO) | 1081 | 10-20-25-10-20-24 |
| RU | David Kelly (LSO) | 1081 | 10-20-25-10-20-22 |
| AAA | Jimmy Heller | 1079 | |
| RU | Douglas Gustafson | 1069 | |
| AA | Vincent Compolongo | 1070 | |
| R/U | Glenn Kowalchik | 1059 | |
| A | Jeff Cook | 1062 | |
| R/U | James Eichler, Jr. | 1059 | |
| B | Tod Jones | 1063 | |
| R/U | Jim Loforti | 1050 | |
| C | Danny Fowler | 1023 | |
| R/U | Rodney Gosling | 1022 | |
| D | Tyler Olson | 1016 | |
| R/U | John Ricker | 1005 | |
| LADY | Paulette Graham | 1059 | |
| R/U | Leah Larkin-Dixon | 1058 | |
| JR | Steven Bergeleen | 1055 | |
| R/U | Kurtis Sorchy | 1049 | |
| SJ | Chase Hughes | 1057 | |
| R/U | Richard Cooper | 1044 | |
| VET | Thomas Larkin (WSO) | 1067 | 10-20-25 |
| R/U | Vince McNamara (LSO) | 1067 | 9-20-24 |
| Vincent Compolongo | 1070 | Opted for AA | |
| SV | Lawrence Marvier | 1055 | |
| R/U | Albert Yapelli, Jr. | 1046 | |
| NR CHMP | Sean Hawley | 1084 | |
| NR CHMP RU | Jerry Parr | 1071 | |