| Men's 
          First Team: | 
       
        | 
          
            
              | NAME | AVG |  
              | BONETTI,    GARY | .9690 |  
              | MCCLERNON, ANDREW S | .9645 |  
              | SERGENT, WILLIAM D | .9615 |  
              | KELLY, DAVID | .9613 |  
              | BILBEY, TERRY | .9599 |  
              | HELLER, JIMMY R | .9577 |  
              | DAVIS, RICH | .9521 |  
              | WADDELL, KEVIN L | .9504 |  
              | ABRAHAM, FERDI | .9485 |  
              | BONILLAS, DAN | .9475 |    | 
       
        | Men's 
          Second Team: | 
       
        | 
          
            
              | NAME | AVG |  
              | GUSTAFSON,    DOUGLAS A | .9444 |  
              | SMITH, STEVEN R | .9396 |  
              | MARGARITE, ROBERT G | .9378 |  
              | STANFILL, WADE | .9352 |  
              | MICHELUCCI, STEVEN J | .9349 |  
              | KUNTZ, TOM E | .9330 |  
              | CARMADELLA, JOHN | .9329 |  
              | CALVIN, PHILLIP J | .9316 |  
              | HAMATANI, WARREN | .9310 |  
              | SAKAMOTO, KENT I | .9300 |    | 
       
        | Men's 
          Honorable Mention: | 
       
        | 
          
            
              | NAME | AVG |  
              | POFFENBARGER,    WAYNE A | .9299 |  
              | MORIMOTO, WARREN G | .9262 |  
              | FESLER, RON | .9261 |  
              | MCNALLY JR, JOHN E | .9258 |  
              | COOK, JEFF | .9242 |  
              | SHIPLEY, DON M | .9209 |  
              | CRAWFORD, GENE R | .9207 |  
              | KOWALCHIK, GLENN R | .9187 |  
              | CURRAN, PATRICK W | .9146 |  
              | WOMACK, DAVID | .9128 |    | 
       
        | Womens 
          First Team: | 
       
        | 
          
            
              | NAME | AVG |  
              | CLODT,    LORI L | .9379 |  
              | GRAHAM, PAULETTE A | .9346 |  
              | BARE, ROBIN | .9227 |  
              | WEBB, JESSICA A | .9033 |  
              | THORP, BARBARA A | .8907 |    | 
       
        | Womens 
          Honorable Mention: | 
       
        | 
          
            
              | NAME | AVG |  
              | LARGENT,    KERRIE M | .8574 |  
              | CONNEL, JULIE H | .8283 |    | 
       
        | Junior 
          - First Team: | 
       
        | 
          
            
              | NAME | AVG |  
              | MOUNTAIN,    LOGAN J | .9476 |  
              | BAGGS, BRANDON | .9345 |  
              | VEGA, CHAYTON | .9328 |  
              | ENGELMAN, LOGAN | .9258 |  
              | BARCELLOS, MARK A | .9152 |    | 
       
        | Junior 
          - Honorable Mention: | 
       
        | 
          
            
              | NAME | AVG |  
              | WOMBLE,    JACOB L H | .8997 |  
              | COHEN, DAVID A | .8824 |  
              | BAILEY, CARLOS D | .8746 |    | 
       
        | Sub-Junior 
          - First Team: | 
       
        | 
          
            
              | NAME | AVG |  
              | LOCICERO,    NICK | .9517 |  
              | JULANDER, QUINTIN | .9298 |  
              | ONEAL, ZACK J | .9244 |  
              | CLARK, DEREK | .8399 |    | 
       
        | Sub-Junior 
          - Honorable Mention: | 
       
        |  | 
       
        | Veteran 
          First Team: | 
       
        | 
          
            
              | NAME | AVG |  
              | ENNISS,    RAY M | .9313 |  
              | SHEPHERD, LONNIE L | .9293 |  
              | PREMO, LARRY | .9176 |  
              | ALCORIZA, RON | .9152 |  
              | POWERS, MALCOLM D | .9117 |    | 
       
        | Veteran 
          Honorable Mention: | 
       
        | 
          
            
              | NAME | AVG |  
              | DOLPHIN    SR, MICHAEL B | .8782 |  
              | HAUGE, MARSH R | .8374 |    | 
       
        | Senior 
          Veteran First Team: | 
       
        | 
          
            
              | NAME | AVG |  
              | MCMAHAN,    RONNIE D | .9389 |  
              | YAPELLI JR, ALBERT | .9303 |  
              | MACK, J DOYLE | .9297 |  
              | HUGHES, LARRY A | .9206 |  
              | PATTERSON, CHARLES B | .9192 |    | 
       
        | Senior 
          Veteran Honorable Mention: | 
       
        | 
          
            
              | NAME | AVG |  
              | BONILLAS,    DAVID | .9120 |  
              | MIMURA, KEN H | .8911 |  
              | CURTEN, DONALD W | .8889 |  
              | HAWES, RUSSELL A | .8685 |  
              | CALLAWAY, JERRY F | .8531 |    |