CALIFORNIA GOLDEN STATE TRAPSHOOTERS' ASSOCIATION
  

 

2008 Winter Chain Champions

Club Date Winner Score
Newman November 11, 2007 Wayne Poffenbarger (27) 92x100
Santa Maria February 17, 2008 Bob Wood (22) 96x100
Barstow March 2, 2008 Scott McCracken (20.5) 89x100
Kingsburg March 2, 2008 Jeff Cook (27) 96x100
Martinez March 2, 2008 Steven Stoffan (26.5) 90x100
Kern Co. March 9, 2008 Harold Willhite (21.5) 96x100
Sunnyvale March 16, 2008 Doug Gustafson (27) 93x100
Livermore March 30, 2008 Clifford Walker (24) 97x100
Nevada Co. April 6, 2008 David Kelly (27) 96x100
Oak Tree April 6, 2008 Kris Chaisson (21) 94x100
North Hollywood April 13, 2008 Ed Gould (21.5) 94x100
Coon Creek April 20, 2008 David Kelly (27) 99x100
Redlands April 20, 2008 Bill Blankenship (24) 98x100
Tulare April 20, 2008 David Hicks (20.5) 95x100
Stockton April 27, 2008 Matt Abraham (21.5) 98x100
Triple B April 27, 2008 Jerry Preston (27) 94x100
Sacramento May 4, 2008 Wade Stanfill (27) 99x100
San Diego May 4, 2008 Kurt Sachau (27) 97x100
Palmdale May 11, 2008 Patrick Maurice (24.5) 94x100
Edwards May 18, 2008 Dan Hoffman (27) 99x100


Return to Start