CALIFORNIA GOLDEN STATE TRAPSHOOTERS' ASSOCIATION |
California’s 5 Crown Champions When you look at the five state titles of Singles Champion, Handicap Champion, Doubles Champion, High All Around, and High Over All, there are only four shooters in California history that have taken all five. Ron Alcoriza was the first. He completed the feat in 1987, and it only took him 3 years. Sean Hawley was next. It took Sean 6 years to capture all five, taking the singles title in 1999. Jimmy Heller was the third California shooter to take all five, winning four within 9 years, but the singles title eluded him. He finally took that title in 2003, 23 years after his first state title. Our latest 5 Crown Champion in Dan Bonillas. In all, it’s taken Dan 38 years to complete the feat, taking Handicap Champion this year. Even though the handicap title has eluded him all these years, Dan has been quite busy… taking Singles Champion 5 times, Doubles Champion 7 times, High All Around 12 times, and High Over All 16 times. With a total of 41 state titles, more than double any other shooter in our history, Dan is clearly our reigning champion.
|
Shooter | Singles Champion | Handicap Champion | Doubles Champion | High All Around Champion | High Over All Champion | Total |
Ron Alcoriza | 1985 (4) | 1986 (1) | 1987 (2) | 1986 (2) | 1986 (2) | 11 |
Sean Hawley | 1999 (1) | 1998 (2) | 1994 (3) | 1996 (7) | 1996 (7) | 20 |
Jimmy Heller | 2003 (1) | 1989 (2) | 1985 (3) | 1989 (2) | 1981 (5) | 13 |
Dan Bonillas | 1072 (5) | 2008 (1) | 1974 (7) | 1971 (12) | 1972 (16) | 41 |
David Kelly | 2010 (1) | 2006 (1) | 2014 (1) | 2010 (3) | 2006 (3) | 9 |
Shooter | Singles Champion | Handicap Champion | Doubles Champion | High All Around Champion | High Over All Champion | Total |
H. W. Armstrong | 1926 (2) | 1934 (1) | 1930 (2) | 1934 (1) | 6 | |
Maynard B. Henry | 1949 (4) | 1950 (5) | 1951 (3) | 1950 (4) | 16 | |
W. A. Davidson | 1956 (1) | 1947 (1) | 1955 (1) | 1960 (1) | 4 | |
F. J. Eisenlauer | 1963 (1) | 1956 (1) | 1957 (1) | 1957 (2) | 5 | |
C. R. Temp | 1959 (1) | 1960 (1) | 1959 (1) | 1958 (1) | 4 | |
Dick Lane | 1966 (1) | 1966 (3) | 1966 (2) | 1966 (1) | 7 | |
George Higgins | 1959 (1) | 1967 (1) | 1967 (1) | 1956 (2) | 5 | |
Jim Poindexter | 1971 (3) | 1970 (2) | 1969 (1) | 1969 (1) | 7 | |
Alan Ferreira | 1991 (1) | 1992 (1) | 1992 (1) | 1990 (2) | 5 | |
Chayton Vega | 2020 (1) | 2024 (1) | 2024 (1) | 2021 (2) | 4 |
Shooter | Total Titles |
Dan Bonillas | 41 |
Sean Hawley | 20 |
Maynard B. Henry | 16 |
A. J. Stauber | 15 |
Jimmy Heller | 13 |
Ron Alcoriza | 11 |
David Kelly | 9 |
Gene Robertson | 8 |
Dick Lane | 7 |
Gary Bonetti | 7 |
Jim Poindexter | 7 |
Andrew McClernon | 6 |
Grant Ilseng | 6 |
H. W. Armstrong | 6 |
Alan Ferreira | 5 |
Francis Eisenlauer | 5 |
George Higgins | 5 |
Terry Bilbey | 5 |
Bob Gilbertson | 4 |
C. R. Temp | 4 |
E. M. Nutting | 4 |
George Reese | 4 |
John Cole | 4 |
Logan Mountain | 4 |
Phil Ross | 4 |
R. E. Fergason | 4 |
W. A. Davidson | 4 |
Dave Powles | 3 |
Don Curten | 3 |
Don Slavich | 3 |
Fred S. Bair | 3 |
H. N. Ferguson | 3 |
Jeff Holguin | 3 |
Jim Murphy | 3 |
M. C. Sommers | 3 |
Ron Nelson | 3 |
Tommy Muscio | 3 |
Vic Petry | 3 |
Zach Nannini | 3 |
208 others with 2 or less |