CALIFORNIA GOLDEN STATE TRAPSHOOTERS' ASSOCIATION |
California's 2004 High Average Leaders
Singles - Men |
||
Bonillas, Dan | 3000 | .9947 |
Hawley, Sean | 3150 | .9911 |
Sachau, Kurt | 4550 | .9905 |
Mazzucchi, Michael | 3050 | .9892 |
Bilbey, Terry | 3900 | .9890 |
Poffenbarger, Wayne | 4800 | .9879 |
Bonetti, Gary | 3700 | .9876 |
Schultz, Tommy (Jr) | 3600 | .9867 |
Smith, Steven | 3950 | .9866 |
Bonillas, David | 3000 | .9847 |
Blattman, Tom | 3600 | .9836 |
Parr, Jerry | 8650 | .9835 |
Hoffman, William | 3800 | .9834 |
Slough, Bob | 4150 | .9834 |
Alcoriza, Ron | 5100 | .9829 |
Wehking, Ed | 2750 | .9818 |
Moore, BJ (Vet) | 3300 | .9815 |
Garden, Michael | 2800 | .9807 |
Wyllie, Jim | 5100 | .9804 |
Enniss, Ray | 2700 | .9804 |
Hamatani, Warren | 4600 | .9800 |
Premo, Larry | 4150 | .9800 |
Gustafson, Douglas | 2800 | .9800 |
Van Elgort, David | 5250 | .9794 |
Davis, RL | 3950 | .9792 |
Agundez, Armand | 3000 | .9787 |
Tanimura, Kirby | 3050 | .9780 |
Larkin, Thomas | 3350 | .9779 |
Wirta, Mike | 3300 | .9779 |
Kelly, David | 4100 | .9778 |
Hawes, Russell | 6950 | .9770 |
Stanfill, Wade | 4000 | .9760 |
Johnson, David | 3600 | .9756 |
Williamson, Steven | 6750 | .9750 |
Mcintosh, Paul | 2700 | .9748 |
Moore, Robert III | 3400 | .9741 |
Mishler, David | 4400 | .9727 |
Mack, J Mack | 3400 | .9726 |
Singles - Women |
||
Pratton, Michael | 2800 | .9689 |
Wyllie, Diana | 3800 | .9637 |
Craine, Vickie | 2000 | .9620 |
Larkin, Vickie | 3950 | .9605 |
Clodt, Lori | 2200 | .9591 |
Anderson, Jessica | 2200 | .9591 |
Lemich, Helen | 6250 | .9587 |
Hansen, Cherel | 2700 | .9585 |
Williamson, Eileen | 2400 | .9521 |
Thorp, Barbara | 3200 | .9500 |
Bare, Robin | 2500 | .9496 |
Gibson, Elisha (Jr) | 2400 | .9471 |
Handicap - Men |
||
Hawley, Sean | 4800 | .9515 |
Smith, Steven | 7950 | .9511 |
Bonillas, Dan | 3800 | .9471 |
Bilbey, Terry | 7900 | .9458 |
Sachau, Kurt | 6500 | .9451 |
Terry, Robert | 2400 | .9442 |
Heller, Jimmy | 5500 | .9405 |
Parr, Jerry | 11600 | .9393 |
Clodt, Richie | 2000 | .9385 |
Stone, Leigh (Sub Jr) | 1500 | .9380 |
Holguin, Aaron | 2200 | .9355 |
Poffenbarger, Wayne | 6200 | .9303 |
Mazzucchi, Michael | 5300 | .9302 |
Blattman, Tom | 3800 | .9287 |
Stanfill, Wade | 5000 | .9286 |
Sedar, William (Jr) | 1900 | .9274 |
Mukai, George | 2300 | .9265 |
Field, Tom | 2500 | .9256 |
Benigno, Tony | 2800 | .9250 |
Barrall, George | 1900 | .9247 |
Bonetti, Gary | 4100 | .9237 |
Rowe, Bill | 1750 | .9217 |
Mcnamara, Vince | 4200 | .9214 |
Arnesen, Douglas | 2000 | .9210 |
Bolton, Sherd | 2100 | .9210 |
Ingle, John | 1800 | .9206 |
Pinoli, Allen | 3850 | .9203 |
Compolongo, Vincent | 2700 | .9200 |
Tanimura, Kirby | 3600 | .9194 |
Runkle, George | 6050 | .9193 |
LaBraque, Charles | 1800 | .9189 |
Fowler, Danny | 3550 | .9189 |
Kelly, David | 4700 | .9187 |
Thompson, Aaron (Jr) | 4900 | .9186 |
Waddell, Kevin | 1700 | .9182 |
Guekguezian, Ara | 1500 | .9180 |
Bonillas, David | 2700 | .9170 |
Curten, Donald (Vet) | 5200 | .9160 |
Gustafson, Douglas | 3400 | .9156 |
Powers, Dan | 1700 | .9153 |
Slough, Bob | 6150 | .9150 |
Alcoriza, Ron | 7100 | .9149 |
Girard, Erick | 3300 | .9148 |
Handicap - Women |
||
Gibson, Elisha (Jr) | 1400 | .9214 |
Clodt, Lori | 2700 | .8989 |
Thorp, Barbara | 4200 | .8929 |
Lemich, Helen | 7950 | .8925 |
Savage, Dianne | 1200 | .8908 |
Hughes, Kym | 2600 | .8819 |
Curten, Beverly | 3100 | .8797 |
Desso, Mara (Jr) | 1900 | .8737 |
Miyasaki, Jessie | 1200 | .8733 |
Bare, Robin | 3450 | .8730 |
Puckett, Esther | 1000 | .8730 |
Doubles - Men |
||
Hawley, Sean | 1500 | .9847 |
Waddell, Kevin | 1100 | .9800 |
Bonillas, Dan | 1800 | .9756 |
Kelly, David | 2700 | .9733 |
Mazzucchi, Michael | 2000 | .9715 |
Parr, Jerry | 5800 | .9695 |
Poffenbarger, Wayne | 3800 | .9676 |
Heller, Jimmy | 1800 | .9672 |
Olson, Todd | 1000 | .9670 |
Bonetti, Gary | 3100 | .9668 |
Hoffman, Matthew (Jr) | 2200 | .9659 |
Hoffman, William | 2300 | .9639 |
Bilbey, Terry | 1700 | .9629 |
Alcoriza, Ron | 4200 | .9626 |
Helm, Mel | 1600 | .9613 |
Van Elgort, David | 3600 | .9603 |
Pierce, Russell | 1200 | .9600 |
Blattman, Tom | 2500 | .9588 |
Moore, Robert III | 2900 | .9579 |
Wyllie, Jim | 3300 | .9561 |
Gustafson, Douglas | 2300 | .9552 |
Moore, BJ (Vet) | 3400 | .9532 |
Thompson, Aaron (Jr) | 2300 | .9526 |
Landry, Rick | 1600 | .9519 |
Bonillas, David | 2000 | .9505 |
Benigno, Tony | 1000 | .9500 |
Vonallmen, Jim | 1100 | .9482 |
Reese, George (Vet) | 5300 | .9481 |
Mcnally, John Jr. | 3100 | .9477 |
Spencer, Steven | 1400 | .9471 |
Wehking, Ed | 2200 | .9455 |
Vartikian, Harold (Sr Vet) | 1000 | .9450 |
Doubles - Women |
||
Larkin, Vickie | 4100 | .9480 |
Craine, Vickie | 1300 | .9146 |
Pratton, Michael | 2200 | .9132 |
Wyllie, Diana | 1800 | .9128 |
Hansen, Cherel | 2200 | .9127 |
Anderson, Jessica | 1100 | .9073 |
Clodt, Lori | 1700 | .9012 |
Miyasaki, Jessie | 900 | .8567 |