CALIFORNIA GOLDEN STATE TRAPSHOOTERS' ASSOCIATION |
California's 2005 High Average Leaders
|
Singles - Men |
||
| Bonillas, Dan | 3000 | .9940 |
| Hawley, Sean | 3000 | .9940 |
| Bonetti, Gary | 3850 | .9914 |
| Wyllie, Jim | 4300 | .9884 |
| Wehking, Ed | 3250 | .9883 |
| Alcoriza, Ron | 4800 | .9879 |
| Sachau, Kurt | 4550 | .9879 |
| Smith, Steven | 4550 | .9870 |
| Hoffman, William | 3300 | .9870 |
| Premo, Larry | 3450 | .9852 |
| Parr, Jerry | 7850 | .9850 |
| Poffenbarger, Wayne | 4900 | .9831 |
| Hamatani, Warren | 4300 | .9828 |
| Schultz, Tommy (Jr) | 6550 | .9826 |
| Hoffman, Dan | 2700 | .9822 |
| Enniss, Ray | 3250 | .9822 |
| Gustafson, Douglas | 2600 | .9815 |
| Landry, Rick | 2950 | .9814 |
| Hawes, Russell | 5950 | .9805 |
| Tanimura, Kirby | 2850 | .9800 |
| Davis, RL | 4250 | .9793 |
| Slough, Bob | 3850 | .9782 |
| Moore, BJ (Vet) | 4300 | .9781 |
| Goss, Tom | 2500 | .9780 |
| Ray, Leslie | 3300 | .9779 |
| Neese, Dr. Richard (Vet) | 2650 | .9770 |
| Mcnally, John Jr. | 3900 | .9764 |
| Kelly, David | 2500 | .9764 |
| Field, Tom | 2750 | .9764 |
| Hoffman, Matthew (Jr) | 3600 | .9761 |
| Hall, Morris | 4400 | .9752 |
| Williamson, Steven | 4750 | .9752 |
| Stanfill, Wade | 2600 | .9742 |
| Gebhardt, Mike (Vet) | 6050 | .9737 |
| Graves, Bob | 2500 | .9736 |
| Camron, William (Vet) | 2900 | .9731 |
| Lee, Tommie (Vet) | 4350 | .9726 |
| Elliott, Jim (Vet) | 4950 | .9725 |
| Garden, Michael | 3800 | .9724 |
|
Singles - Women |
||
| Bare, Robin | 3100 | .9674 |
| Pratton, Michael | 3400 | .9656 |
| Wyllie, Diana | 3000 | .9630 |
| Clodt, Lori | 2700 | .9626 |
| Larkin, Vickie | 5250 | .9619 |
| Anderson, Jessica | 2100 | .9619 |
| Lemich, Helen | 3650 | .9562 |
| Savage, Dianne | 4100 | .9537 |
| Williamson, Eileen | 2550 | .9529 |
| Thorp, Barbara | 2300 | .9522 |
| Hoffman, Linda | 2800 | .9332 |
| Kuhlman, Sandie | 2000 | .9315 |
|
Handicap - Men |
||
| Hawley, Sean | 3350 | .9597 |
| Bonillas, Dan | 4950 | .9590 |
| Smith, Steven | 8950 | .9454 |
| Heller, Jimmy | 6200 | .9452 |
| Parr, Jerry | 11000 | .9439 |
| Benerakis, Joseph | 1500 | .9427 |
| Sachau, Kurt | 6650 | .9406 |
| Clodt, Richie | 3050 | .9354 |
| Bonetti, Gary | 4400 | .9343 |
| Kelly, David | 3000 | .9340 |
| Coulson, Fred | 1800 | .9328 |
| Terry, Robert | 2600 | .9315 |
| Owens, Donald | 2000 | .9295 |
| Sakamoto, Kent | 1600 | .9288 |
| Saverien, Bart | 1600 | .9263 |
| Bilbey, Terry | 6100 | .9256 |
| Stanfill, Wade | 3200 | .9250 |
| Tanimura, Kirby | 3300 | .9245 |
| Bruno, Nicholas (Sub Jr) | 2100 | .9243 |
| Bonillas, David | 3300 | .9239 |
| Poffenbarger, Wayne | 6100 | .9238 |
| Wehking, Ed | 4100 | .9234 |
| Bennett, Richard | 1800 | .9228 |
| Gustafson, Douglas | 2800 | .9225 |
| Alcoriza, Ron | 5350 | .9221 |
| Fraser, John Everet (Jr) | 2100 | .9214 |
| Yapelli, Albert Jr. (Vet) | 3400 | .9212 |
| Thompson, Jeston (Sub Jr) | 1500 | .9207 |
| Compolongo, Vincent | 5500 | .9198 |
| Powers, Malcolm | 1800 | .9189 |
| Mueller, Ted | 1500 | .9187 |
| Premo, Larry | 4300 | .9179 |
| Mcnamara, John | 1500 | .9167 |
| Davis, RL | 5100 | .9159 |
| Hunt, Destry (Sub Jr) | 1700 | .9153 |
| Runkle, George | 4500 | .9149 |
| Field, Tom | 3950 | .9147 |
| Van Elgort, David | 2800 | .9132 |
| Williams, Karl | 1700 | .9129 |
| Slough, Bob | 3900 | .9126 |
|
Handicap - Women |
||
| Puckett, Esther | 1800 | .9306 |
| Gibson, Elisha (Jr) | 1300 | .9208 |
| Graham, Paulette | 1600 | .9106 |
| Woodson, Anna Maria | 2200 | .9077 |
| Savage, Dianne | 3800 | .9068 |
| Brawner, Kambra (Sub Jr) | 1300 | .9054 |
| Larkin-Dixon, Leah | 1800 | .9033 |
| Kuhlman, Sandie | 1600 | .9031 |
| Clodt, Lori | 3200 | .9013 |
| Wright, Barbara | 1000 | .9010 |
| Bare, Robin | 3950 | .8982 |
|
Doubles - Men |
||
| Hawley, Sean | 1600 | .9919 |
| Bonillas, Dan | 1900 | .9826 |
| Kelly, David | 1900 | .9768 |
| Bonetti, Gary | 3300 | .9742 |
| Parr, Jerry | 6000 | .9730 |
| Waddell, Kevin | 1300 | .9715 |
| Alcoriza, Ron | 3200 | .9703 |
| Wyllie, Jim | 2000 | .9690 |
| LaBraque, Charles | 1300 | .9677 |
| Hoffman, William | 1900 | .9674 |
| Hoffman, Matthew (Jr) | 1800 | .9656 |
| Van Elgort, David | 1300 | .9654 |
| Gustafson, Douglas | 2400 | .9650 |
| Hanamoto, Jerrie | 1800 | .9611 |
| Poffenbarger, Wayne | 3500 | .9609 |
| Heller, Jimmy | 1800 | .9600 |
| Thompson, Aaron (Jr) | 3300 | .9588 |
| Schultz, Tommy (Jr) | 4600 | .9578 |
| Scott, Duane (Vet) | 2700 | .9578 |
| Wehking, Ed | 3600 | .9572 |
| Bilbey, Terry | 2600 | .9554 |
| Moore, BJ (Vet) | 4000 | .9523 |
| Morishige, Steven | 2000 | .9505 |
| Pinoli, Allen | 1400 | .9500 |
| Reese, George (Vet) | 4800 | .9496 |
| Davis, RL | 3600 | .9486 |
| Cantu, Robert | 1300 | .9477 |
| Mcnally, John Jr. | 4000 | .9473 |
| Preston, Jerry | 1000 | .9470 |
| Landry, Rick | 2400 | .9463 |
| Compolongo, Vincent | 1600 | .9456 |
| Spencer, Steven | 1100 | .9445 |
| Hinton, Jerry | 2700 | .9441 |
| Wyman, Donald | 1000 | .9440 |
| Vonallmen, Jim | 1600 | .9438 |
| Field, Tom | 1900 | .9437 |
| Minor, Lonnie | 1100 | .9409 |
| Yapelli, Albert Jr. (Vet) | 1300 | .9408 |
| Neese, Dr. Richard (Vet) | 1600 | .9406 |
|
Doubles - Women |
||
| Pratton, Michael | 2000 | .9295 |
| Hansen, Cherel | 700 | .9200 |
| Larkin-Dixon, Leah | 1700 | .9188 |
| Graham, Paulette | 1200 | .9183 |
| Larkin, Vickie | 4200 | .9145 |
| Craine, Vickie | 700 | .9043 |
| Lombardi, Jan | 700 | .8971 |
| Clodt, Lori | 2300 | .8948 |
| Bare, Robin | 2700 | .8919 |