CALIFORNIA GOLDEN STATE TRAPSHOOTERS' ASSOCIATION
  

California's 2006 High Average Leaders

Singles - Men

Hawley, Sean  3600 3584 .9956
Bonetti, Gary  3450 3418 .9907
Alcoriza, Ron  4000 3962 .9905
Wyllie, Jim  3600 3554 .9872
Parr, Jerry W 8700 8586 .9869
McClernon, Andrew S 4350 4285 .9851
McNamara, Vince (Vet) 2700 2659 .9848
Hamatani, Warren  3800 3742 .9847
Johnson, David C (Vet) 2600 2560 .9846
Premo, Larry  3350 3296 .9839
Slough, Bob  3350 3295 .9836
Schultz, Tommy H (Jr) 4500 4425 .9833
Smith, Steven R 3500 3439 .9826
Gustafson, Douglas  3400 3338 .9818
Moore, BJ (Sr Vet) 3700 3631 .9814
Dillard, Joe E 2650 2600 .9811
Davis, R L 3050 2992 .9810
Curten, Donald W (Vet) 2500 2451 .9804
Kelly, David  3300 3233 .9797
Sachau, Kurt F 4050 3967 .9795
Tanimura, Kirby T 3050 2987 .9793
Savage, De T (Jr) 4750 4650 .9789
Hall, Morris L 4000 3909 .9773
Williamson, Steven  8250 8057 .9766
Larkin, Thomas W (Vet) 5225 5101 .9763
Elliott, Jim (Sr Vet) 3850 3756 .9756
McNally, John E Jr 3600 3512 .9756
Callaway, Jerry F (Vet) 3150 3072 .9752
Canet, Dan L Sr (Sr Vet) 2700 2633 .9752
Garden, Michael H 3000 2925 .9750
Hastings, Walt V 5100 4965 .9735
Camron, William M (Vet) 3050 2969 .9734
Sorchy, Kurtis P (Jr) 2600 2529 .9727
Edwards, James R 2800 2722 .9721
Landry, Rick J 2500 2430 .9720
McMahan, Ronnie D 4700 4566 .9715
McArthur, Thomas T 3100 3011 .9713
Sakamoto, Kent I 4000 3885 .9713
Bover, Charles R 2600 2525 .9712
Heller, Jimmy R 2950 2864 .9708
Gentry, Kyle J (Jr) 2800 2718 .9707
Hawes, Russell A (Vet) 5900 5723 .9700
Champion, Chris (Vet) 2800 2716 .9700

 

Singles - Women

Larkin-Dixon, Leah  3150 3090 .9810
Brawner, Kambra S (SJ) 3700 3588 .9697
Savage, Dianne V 4550 4391 .9651
Clodt, Lori L 2900 2795 .9638
Anderson, Jessica M 2650 2554 .9638
Bare, Robin  2000 1924 .9620
Larkin, Vickie L 6300 5999 .9522
Pratton, Michael R 2500 2366 .9464
Martinago, Stephani (SJ) 2500 2331 .9324
Kuhlman, Sandie  2200 2040 .9273
 

 

Handicap - Men

Hawley, Sean  6100 5820 .9541
Smith, Steven R 8900 8458 .9503
Bilbey, Terry  3800 3580 .9421
Heller, Jimmy R 7700 7248 .9413
Kelly, David  5250 4925 .9381
Parr, Jerry W 13900 13025 .9371
Bonillas, Dan  4150 3880 .9349
Compolongo, Vincent  3400 3178 .9347
Davis, R L 3700 3457 .9343
Gustafson, Douglas  3600 3357 .9325
Bonetti, Gary  4600 4289 .9324
Terry, Robert  1900 1771 .9321
Tanimura, Kirby T 3000 2796 .9320
Field, Tom  1500 1393 .9287
Sachau, Kurt F 6200 5757 .9285
Clodt, Richie G 2600 2414 .9285
Morimoto, Warren G 2100 1949 .9281
Nebeker, Victor P 1500 1390 .9267
Premo, Larry  4600 4259 .9259
Slough, Bob  5500 5089 .9253
Enniss, Ray M 2800 2586 .9236
Schultz, Tommy H (Jr) 4500 4156 .9236
Sorchy, Kurtis P (Jr) 1900 1752 .9221
Davis, Jim A 1500 1383 .9220
Robles, Ryan M (SJ) 2700 2489 .9219
Connel, Ronni Jr 1700 1567 .9218
Steere, Dennis D 1700 1567 .9218
Wright, Bucky W 2100 1934 .9210
Holguin, Jeff G 1600 1473 .9206
Alcoriza, Ron  4800 4418 .9204
Carter, Dennis A 2400 2208 .9200
Mukai, George Y 2100 1932 .9200
Powers, Dan  1550 1426 .9200
Runkle, George R 2700 2483 .9196
Hill, Jason D 1600 1471 .9194
Slane, Billy  (SJ) 1600 1470 .9188
Watts, Bruce A 3500 3214 .9183
May, Robert L 5050 4634 .9176
Friesen, Matt M 1700 1558 .9165
Ellis, George M Jr 2600 2382 .9162
Gentry, Kyle J (Jr) 3000 2748 .9160
Stanfill, Wade  4050 3708 .9156
Smith, Jake C (Jr) 1500 1373 .9153
Alexander, John S 3200 2929 .9153
Yapelli, Albert Jr (Vet) 3200 2929 .9153
Spangler, John E 1900 1739 .9153

 

Handicap - Women

Foster, Donna L 1200 1102 .9183
Larkin-Dixon, Leah  3350 3075 .9179
Graham, Paulette A 1700 1555 .9147
Brawner, Kambra S (SJ) 4500 4109 .9131
Gibson, Elisha S 1300 1185 .9115
Snelling, Lisa A 2200 1998 .9082
Springer, Christine  1700 1536 .9035
Clodt, Lori L 3100 2794 .9013
Clodt, Gerrie L (Vet) 1100 988 .8982
Cobb, Karen E 1100 987 .8973
Hammond, Candy L 6000 5359 .8932
Savage, Dianne V 6000 5350 .8917
Doucette, Patsy A 1200 1067 .8892
Carpenter, Susan C 2300 2045 .8891

 

Doubles - Men

Hawley, Sean   3700 3656 .9881
Bonillas, Dan   1400 1378 .9843
Bonetti, Gary   2500 2454 .9816
Kelly, David   3200 3120 .9750
Parr, Jerry W  7150 6961 .9736
Schultz, Tommy H (Jr) 3200 3107 .9709
Van Elgort, David  2800 2712 .9686
Olson, Todd D  1200 1162 .9683
McClernon, Andrew S  3100 3000 .9677
Poston, Wilbur A Jr (Vet) 8900 8597 .9660
Waddell, Kevin L  1300 1253 .9638
Heller, Jimmy R  1950 1879 .9636
Yapelli, Albert Jr (Vet) 4100 3945 .9622
Davis, R L  2000 1924 .9620
Holguin, Jeff G  1000 962 .9620
Neese, Dr Richard (Sr Vet) 1300 1249 .9608
McArthur, Thomas T  4900 4705 .9602
Bilbey, Terry   3300 3168 .9600
Wyllie, Jim   2600 2495 .9596
Ballard, Jeff C  1200 1151 .9592
Hastings, Walt V  5950 5691 .9565
Gustafson, Douglas   3100 2963 .9558
Premo, Larry   3000 2863 .9543
Hanamoto, Jerrie Y  1900 1813 .9542
McNally, John E Jr 3900 3721 .9541
Slough, Bob   7100 6761 .9523
Roby, Joe C  2800 2664 .9514
Compolongo, Vincent   1100 1046 .9509
Smith, Steven R  4150 3945 .9506
Tanimura, Kirby T  1600 1515 .9469
Moore, BJ (Sr Vet) 3500 3310 .9457

 

Doubles - Women

Graham, Paulette A 1600 1519 .9494
Lombardi, Jan 500 473 .9460
Craine, Vickie L 500 469 .9380
Larkin-Dixon, Leah 2300 2132 .9270
Anderson, Jessica M 2400 2204 .9183
Larkin, Vickie L 6800 6241 .9178
Pratton, Michael R 1900 1740 .9158
Bare, Robin 2100 1905 .9071
Hughes, Kym L 1200 1086 .9050
Puckett, Esther 1000 902 .9020

 


Return to Start