CALIFORNIA GOLDEN STATE TRAPSHOOTERS' ASSOCIATION |
California's 2008 High Average Leaders
Target Requirements | ||
Men | Women | |
Singles | 2500 | 2000 |
Handicap | 1500 | 1000 |
Doubles | 1000 | 500 |
Singles - Men |
Jim Wyllie | 3000 | 0.9947 |
Terry Bilbey | 3075 | 0.9941 |
Douglas Gustafson | 3200 | 0.9909 |
Jerry Parr | 6950 | 0.9901 |
Gary Bonetti | 3500 | 0.9880 |
Kevin Waddell | 3000 | 0.9877 |
Ron Alcoriza | 4300 | 0.9870 |
David Kelly | 4600 | 0.9867 |
Steven Smith | 4600 | 0.9854 |
Steven Williamson | 6800 | 0.9847 |
RL Davis | 4100 | 0.9844 |
Warren Hamatani | 3700 | 0.9838 |
David Bonillas (Vet) | 3300 | 0.9827 |
Bart Clowdus | 3000 | 0.9823 |
Kurt Sachau | 4100 | 0.9812 |
Vince McNamara (Vet) | 4400 | 0.9809 |
Jimmy Heller | 3450 | 0.9806 |
Thomas Larkin (Vet) | 5100 | 0.9804 |
Walt Hastings | 5750 | 0.9795 |
Ronnie McMahan (Vet) | 3900 | 0.9792 |
De Savage (Jr) | 3600 | 0.9778 |
Mike Wirta | 2550 | 0.9776 |
Dan Kirby, Jr | 2950 | 0.9776 |
Kurtis Sorchy (Jr) | 2850 | 0.9775 |
Zachari Nannini (Jr) | 9050 | 0.9773 |
Zack Zanolini (Jr) | 3700 | 0.9773 |
William Camron (Vet) | 3300 | 0.9773 |
Russell Hawes (Vet) | 4650 | 0.9768 |
George Reese, Jr | 3300 | 0.9764 |
Ronald McGarr | 2500 | 0.9744 |
Mike Gebhardt (Vet) | 4350 | 0.9738 |
Steven Garrett (Sr Vet) | 3000 | 0.9733 |
Andrew McClernon | 3600 | 0.9731 |
Albert Yapelli, Jr (Sr Vet) | 3350 | 0.9728 |
Dan Hoffman | 4450 | 0.9728 |
Jim VonAllmen | 3400 | 0.9724 |
George Reese (Sr Vet) | 7150 | 0.9723 |
Jimmy Neal | 2800 | 0.9714 |
Walt Marshall | 5450 | 0.9712 |
Mike Keen | 2900 | 0.9710 |
John McNally, Jr | 2850 | 0.9709 |
Bob Graves | 4100 | 0.9702 |
Larry Premo | 4750 | 0.9701 |
BJ Moore (Sr Vet) | 2900 | 0.9700 |
Singles - Women |
Leah Larkin-Dixon | 3150 | 0.9838 |
Kambra Brawner (Jr) | 3050 | 0.9823 |
Paulette Graham | 2400 | 0.9817 |
Vickie Craine | 3200 | 0.9709 |
Jessica Anderson | 2100 | 0.9695 |
Lori Clodt | 2050 | 0.9620 |
Barbara Thorp | 2600 | 0.9604 |
Handicap - Men |
David Kelly | 8250 | 0.9567 |
Terry Bilbey | 3900 | 0.9546 |
Steven Smith | 11200 | 0.9496 |
Kurt Sachau | 7550 | 0.9487 |
Aaron Holguin | 1900 | 0.9474 |
Lonnie Minor | 2350 | 0.9430 |
Jerry Parr | 12500 | 0.9423 |
Jimmy Heller | 10300 | 0.9408 |
Gary Bonetti | 3900 | 0.9374 |
Dan Bonillas | 4350 | 0.9368 |
Dennis Carter | 1650 | 0.9364 |
Jim Wyllie | 2600 | 0.9354 |
Richie Clodt | 1900 | 0.9342 |
Paul Righetti | 1600 | 0.9331 |
Wayne Poffenbarger | 2700 | 0.9326 |
Vincent Compolongo | 3650 | 0.9323 |
Andrew McClernon | 4450 | 0.9310 |
Matt Abraham (Jr) | 1500 | 0.9307 |
Douglas Gustafson | 3900 | 0.9300 |
Robert Terry | 1900 | 0.9295 |
RL Davis | 5000 | 0.9272 |
Steven Bergeleen (Jr) | 2100 | 0.9267 |
Nelson Asbill | 1550 | 0.9258 |
David Van Elgort | 3975 | 0.9258 |
Bill Teixeira | 1900 | 0.9247 |
Glenn Kowalchik | 2125 | 0.9247 |
Paul Goulet | 1700 | 0.9241 |
Albert Yapelli, Jr. (Sr Vet) | 4300 | 0.9237 |
David Rosenthal | 1950 | 0.9236 |
Lawrence Wood | 1600 | 0.9231 |
Wade Stanfill | 3200 | 0.9228 |
Patrick Maurice | 4000 | 0.9228 |
Allen Pinoli | 2700 | 0.9211 |
Josep Loutsenjizer | 1800 | 0.9211 |
Vince McNamara (Vet) | 5800 | 0.9202 |
Kevin Waddell | 3300 | 0.9200 |
Handicap - Women |
Christine Springer | 1500 | 0.9247 |
Leah Larkin-Dixon | 3600 | 0.9239 |
Paulette Graham | 2600 | 0.9215 |
Gerrie Clodt (Vet) | 1000 | 0.9060 |
Robin Bare | 2200 | 0.9045 |
Kambra Brawner (Jr) | 5000 | 0.9044 |
Doubles - Men |
Terry Bilbey | 1500 | 0.9927 |
David Kelly | 4400 | 0.9805 |
Russell Pierce | 1200 | 0.9783 |
Jimmy Heller | 2950 | 0.9766 |
Thomas McArthur | 4600 | 0.9765 |
Todd Olson | 1400 | 0.9750 |
Jerry Parr | 5900 | 0.9746 |
David Van Elgort | 1100 | 0.9718 |
Wilbur Poston, Jr. (Vet) | 9700 | 0.9705 |
Gary Bonetti | 2600 | 0.9696 |
Jim Wyllie | 1700 | 0.9688 |
Kevin Waddell | 2700 | 0.9685 |
Dan Bonillas | 1900 | 0.9679 |
Douglas Gustafson | 3500 | 0.9637 |
Wayne Poffenbarger | 2000 | 0.9615 |
Lonnie Minor | 1950 | 0.9610 |
Andrew McClernon | 2300 | 0.9609 |
RL Davis | 2600 | 0.9608 |
Zachari Nannini (Jr) | 8000 | 0.9586 |
Rick Landry | 1300 | 0.9569 |
Vincent Compolongo | 1100 | 0.9564 |
William Hoffman | 1600 | 0.9563 |
Scott Brawner | 1300 | 0.9546 |
Dan Kirby, Jr. | 2400 | 0.9529 |
Warren Hamatani | 2800 | 0.9518 |
George Reese (Sr Vet) | 5550 | 0.9510 |
Albert Yapelli, Jr. (Sr Vet) | 4500 | 0.9509 |
Walt Hastings | 4700 | 0.9509 |
Dr. Richard Neese (Sr Vet) | 2000 | 0.9490 |
Vince McNamara (Vet) | 3100 | 0.9484 |
Tom Kursinski | 2200 | 0.9482 |
George Reese, Jr. | 2600 | 0.9481 |
Ron Alcoriza | 3400 | 0.9474 |
Donald Curten, Jr. | 1300 | 0.9469 |
Doubles - Women |
Paulette Graham | 2600 | 0.9465 |
Leah Larkin-Dixon | 2900 | 0.9403 |
Vickie Larkin | 6100 | 0.9387 |
Vickie Craine | 1450 | 0.9379 |
Jessica Anderson | 2600 | 0.9300 |