CALIFORNIA GOLDEN STATE TRAPSHOOTERS' ASSOCIATION |
California's 2009 High Average Leaders
Target Requirements | ||
Men | Women | |
Singles | 2500 | 2000 |
Handicap | 1500 | 1000 |
Doubles | 1000 | 500 |
Singles - Men |
Gary Bonetti | 2600 | 0.9877 |
Steven Smith | 2950 | 0.9875 |
David Kelly | 6950 | 0.9856 |
Jimmy Heller | 5750 | 0.9833 |
Mike Wirta | 2550 | 0.9831 |
Ron Alcoriza | 2500 | 0.9828 |
Zachari Nannini | 8200 | 0.9810 |
Logan Mountain | 4350 | 0.9800 |
Ronnie Mcmahan | 3650 | 0.9795 |
Thomas Larkin | 3750 | 0.9784 |
Steven Williamson | 6350 | 0.9769 |
Warren Hamatani | 2600 | 0.9765 |
Bruce Hobbs | 4550 | 0.9754 |
Ira Howland | 3000 | 0.9743 |
Russell Hawes | 4450 | 0.9739 |
Dan Kirby, Jr. | 3550 | 0.9730 |
Kurt Sachau | 2550 | 0.9725 |
George Reese | 5250 | 0.9722 |
Joe Dillard | 2550 | 0.9722 |
Walt Hastings | 3600 | 0.9711 |
Vince Mcnamara | 3050 | 0.9705 |
Singles - Women |
Jennifer Wilburn | 4950 | 0.9792 |
Vickie Craine | 2000 | 0.9665 |
Jessica Anderson | 2000 | 0.9660 |
Vickie Larkin | 4650 | 0.9622 |
Handicap - Men |
Terry Bilbey | 4500 | 0.9602 |
Aaron Holguin | 2300 | 0.9535 |
David Kelly | 8100 | 0.9532 |
Andrew Mcclernon | 2750 | 0.9491 |
Jimmy Heller | 9500 | 0.9432 |
Kurt Sachau | 3700 | 0.9378 |
RL Davis | 2900 | 0.9376 |
Steven Smith | 5700 | 0.9374 |
Douglas Gustafson | 1800 | 0.9372 |
Philip Ross | 1900 | 0.9358 |
Zack Zanolini | 1500 | 0.9353 |
Dan Bonillas | 3200 | 0.9338 |
Gino Belleci | 1800 | 0.9328 |
Gary Bonetti | 2700 | 0.9322 |
Larry Premo | 1600 | 0.9281 |
Thomas Larkin | 4700 | 0.9277 |
Lonnie Minor | 2700 | 0.9233 |
Robert May | 3100 | 0.9219 |
Vincent Morrow | 1600 | 0.9213 |
Craig Wilson | 1500 | 0.9200 |
Handicap - Women |
Paulette Graham | 1200 | 0.9292 |
Jennifer Wilburn | 5100 | 0.9210 |
Kerrie Largent | 3050 | 0.9203 |
Leah Larkin-Dixon | 2000 | 0.9200 |
Lisa Snelling | 2400 | 0.9154 |
Esther Puckett | 1100 | 0.9073 |
Doubles - Men |
David Kelly | 5600 | 0.9816 |
Andrew Mcclernon | 1600 | 0.9813 |
Thomas Mcarthur | 2100 | 0.9757 |
Jim Wyllie | 1100 | 0.9745 |
Terry Bilbey | 2600 | 0.9742 |
Gary Bonetti | 1500 | 0.9740 |
Dan Bonillas | 1200 | 0.9675 |
Jimmy Heller | 4700 | 0.9672 |
RL Davis | 3000 | 0.9637 |
Ron Alcoriza | 1800 | 0.9633 |
Todd Olson | 1000 | 0.9630 |
William Hoffman | 1400 | 0.9621 |
Douglas Gustafson | 2000 | 0.9605 |
Zachari Nannini | 6200 | 0.9598 |
Wilbur Poston, Jr. | 5100 | 0.9596 |
Dennis Carter | 1400 | 0.9593 |
Larry Premo | 1800 | 0.9583 |
William Stone | 1000 | 0.9580 |
Brian Mccormick | 2000 | 0.9565 |
Wayne Poffenbarger | 1600 | 0.9556 |
David Van Elgort | 1100 | 0.9555 |
John Carmadella | 2700 | 0.9530 |
Steve Cloyd | 1200 | 0.9500 |
Doubles - Women |
Paulette Graham | 1400 | 0.9579 |
Leah Larkin-Dixon | 1500 | 0.9467 |
Jennifer Wilburn | 4200 | 0.9424 |
Vickie Larkin | 3900 | 0.9374 |