CALIFORNIA GOLDEN STATE TRAPSHOOTERS' ASSOCIATION |
California's 2010 High Average Leaders
| Target Requirements | ||
| Men | Women | |
| Singles | 2500 | 2000 |
| Handicap | 1500 | 1000 |
| Doubles | 1000 | 500 |
Singles - Men |
| Andrew McClernon | 3000 | 0.9913 |
| David Kelly | 5450 | 0.9890 |
| Zachari Nannini | 4450 | 0.9885 |
| R L Davis | 2650 | 0.9883 |
| Terry Bilbey | 3100 | 0.9871 |
| Gary Bonetti | 3100 | 0.9845 |
| Wayne Poffenbarger | 2500 | 0.9828 |
| Steven R Smith | 3150 | 0.9822 |
| Leland Myers Jr | 3400 | 0.9809 |
| Ron Aleoriza (V) | 3100 | 0.9794 |
| Ronnie McMahan (V) | 2950 | 0.9786 |
| John Cannadella | 2600 | 0.9777 |
| Steven Williamson | 6800 | 0.9735 |
| Dan E Hoffman | 2700 | 0.9730 |
| Kent Sakamoto | 2850 | 0.9726 |
| Robert Margarite | 3700 | 0.9716 |
| Thomas W Larkin (V) | 4325 | 0.9716 |
| Jimmy Heller | 4250 | 0.9696 |
| Bob Graves | 2800 | 0.9696 |
| Dan Kirby Jr | 2650 | 0.9694 |
| Jerry Callaway (SV) | 3850 | 0.9675 |
| John McNally Jr | 2650 | 0.9672 |
| Charles Patterson (V) | 3400 | 0.9662 |
| William Camron (SV) | 3050 | 0.9656 |
| Russell Hawes (SV) | 3450 | 0.9641 |
Singles - Women |
| Jennifer Wilburn | 5200 | 0.9769 |
| Lisa Snelling | 2350 | 0.9574 |
| Kerrie Largent | 3450 | 0.9539 |
| Vickie Larkin | 5100 | 0.9437 |
| Delight Knight | 2000 | 0.9360 |
| Dianne Savage | 2400 | 0.9292 |
Handicap - Men |
| Lonnie Minor | 1800 | 0.9522 |
| David Kelly | 7400 | 0.9426 |
| R L Davis | 3000 | 0.9307 |
| Gary Bonetti | 3300 | 0.9285 |
| Andrew McClernon | 3100 | 0.9261 |
| Jimmy Heller | 7300 | 0.9241 |
| Aaron Holguin | 3300 | 0.9236 |
| Harry L Skalsky (V) | 1800 | 0.9217 |
| Charles LaBraque | 1600 | 0.9206 |
| Terry Bilbey | 3200 | 0.9203 |
| Leland Myers Jr | 4750 | 0.9175 |
| Dan Bonillas | 3300 | 0.9173 |
| Russell Pierce | 1700 | 0.9147 |
| Douglas Gustafson | 1500 | 0.9147 |
| Wayne Poffenbarger | 3000 | 0.9113 |
| James Eichler Jr | 1500 | 0.9113 |
| David Mathias (J) | 2500 | 0.9080 |
| Stephen Zissimos (J) | 1800 | 0.9078 |
| Michael Mazzucchi | 2000 | 0.9070 |
Handicap - Women |
| Kimberley Bowers (J) | 1100 | 0.9291 |
| Paulette Graham | 2000 | 0.9140 |
| Mary Stapleton (J) | 1000 | 0.9110 |
| Jennifer Wilburn | 5500 | 0.8991 |
| Marjorie Cavalli | 1300 | 0.8923 |
| Ashley Bergeleen (J) | 1100 | 0.8891 |
| Kerrie Largent | 3700 | 0.8865 |
| Danielle Nicovich (J) | 3000 | 0.8850 |
| Karen Cobb | 1900 | 0.8816 |
| Robin Bare | 1600 | 0.8813 |
Doubles - Men |
| Andrew McClemon | 2700 | 0.9767 |
| David Kelly | 4600 | 0.9759 |
| Thomas McArthur | 1600 | 0.9719 |
| Dan Bonillas | 1300 | 0.9692 |
| Gary Bonetti | 3000 | 0.9660 |
| Zachari Nannini | 5100 | 0.9643 |
| Russell Pierce | 1000 | 0.9620 |
| Jimmy Heller | 3300 | 0.9618 |
| Douglas Gustafson | 1600 | 0.9588 |
| Kevin Waddell | 1800 | 0.9550 |
| R L Davis | 3100 | 0.9548 |
| Teny Bilbey | 1700 | 0.9518 |
| Jim VonAllmen (V) | 1300 | 0.9515 |
| Wayne Poffenbarger | 1900 | 0.9442 |
| William Stone | 1300 | 0.9438 |
| Wilbur Poston Jr (SV) | 3400 | 0.9429 |
| Joe Roby | 3700 | 0.9427 |
| Ronnie McMahan (V) | 4000 | 0.9405 |
| Warren Hamatani | 2200 | 0.9386 |
| Dan Kirby Jr | 2600 | 0.9377 |
| Leland Myers Jr | 2600 | 0.9358 |
| Jimmy Ford (V) | 1100 | 0.9336 |
| John McNally Jr | 3000 | 0.9330 |
| Jim Wyllie | 1700 | 0.9306 |
Doubles - Women |
| Paulette Graham | 2500 | 0.9468 |
| Jennifer Wilbum | 4500 | 0.9391 |
| Vickie Larkin | 4800 | 0.9110 |
| Robin Bare | 1400 | 0.8943 |
| Lori Clodt | 1000 | 0.8870 |
| Vickie Craine | 1200 | 0.8858 |