CALIFORNIA GOLDEN STATE TRAPSHOOTERS' ASSOCIATION |
California's 2011 High Average Leaders
Target Requirements | ||
Men | Women | |
Singles | 2500 | 2000 |
Handicap | 1500 | 1000 |
Doubles | 1000 | 500 |
Singles - Men |
Terry Bilbey | 4300 | 0.9872 |
Ronnie McMahan (V) | 4200 | 0.9871 |
Rich Davis | 3100 | 0.9861 |
Andrew McClernon | 4550 | 0.9857 |
David Kelly | 5950 | 0.9857 |
Robert Margarite | 2700 | 0.9848 |
Dan E. Hoffman | 2950 | 0.9800 |
Gary Bonetti | 3250 | 0.9794 |
Ron Alcoriza (V) | 2500 | 0.9788 |
Lany Premo (V) | 3450 | 0.9777 |
Steven Williamson (V) | 6900 | 0.9772 |
MaIcolm Powers (V) | 3150 | 0.9768 |
Steven R. Smith | 4450 | 0.9746 |
William Sergent | 3400 | 0.9741 |
Charles Patterson (V) | 3000 | 0.9740 |
Ray Enniss (V) | 2550 | 0.9737 |
Kent Sakamoto | 2550 | 0.9729 |
Warren Hamatani | 2600 | 0.9712 |
George Reese (SV) | 3050 | 0.9698 |
Zachari Nannini | 2550 | 0.9686 |
Phillip Calvin | 2500 | 0.9676 |
Ferdi Abraham | 3300 | 0.9670 |
Singles - Women |
Esther Puckett | 2200 | 0.9627 |
Jennifer Wilburn | 5450 | 0.9626 |
Vickie Craine | 3700 | 0.9565 |
Kerrie Largent | 4550 | 0.9400 |
Vickie Larkin | 4950 | 0.9360 |
Stefania Hicban (J) | 2000 | 0.9355 |
Handicap - Men |
David Kelly | 6900 | 0.9457 |
Dan Bonillas | 2800 | 0.9411 |
Andrew McClernon | 4800 | 0.9392 |
Terry Bilbey | 5100 | 0.9369 |
Lonnie Minor | 1550 | 0.9335 |
Glenn Kowalchik | 1500 | 0.9273 |
Gary Bonetti | 3850 | 0.9239 |
Steven Michelucci | 2000 | 0.9230 |
Randy Bratton | 1900 | 0.9226 |
Rich Davis | 2700 | 0.9185 |
Jeremy Kelton | 1700 | 0.9182 |
Ward Lance | 1500 | 0.9180 |
Domenic Audisio | 1900 | 0.9179 |
Robert Margarite | 2800 | 0.9164 |
Jimmy Heller | 5300 | 0.9155 |
Paul Leliakov | 2200 | 0.9141 |
Philip Ross (V) | 2800 | 0.9132 |
Wayne Poffenbarger | 1900 | 0.9132 |
John Willey III (J) | 1800 | 0.9117 |
Warren Hamatani | 2900 | 0.9110 |
Robert Arruda | 2000 | 0.9095 |
Tom Kursinski | 1800 | 0.9094 |
Lee Novich | 1600 | 0.9092 |
Handicap - Women |
Leah Larkin-Dixon | 1000 | 0.9370 |
DanieIle Nicovich(J) | 1900 | 0.9147 |
Paulette Graham | 1500 | 0.9093 |
Stefinia Hicban (J) | 1300 | 0.9031 |
Anna Weilbacher (SJ) | 1800 | 0.9000 |
Kym Hughes | 1500 | 0.8887 |
Jennifer Wilburn | 5700 | 0.8844 |
Stephanie Gutierrez (SJ) | 1900 | 0.8768 |
Karen Cobb | 1500 | 0.8753 |
Esther Puckett | 1900 | 0.8742 |
Lori Clodt | 1200 | 0.8717 |
Robin Bare | 1100 | 0.8709 |
Doubles - Men |
Andrew McClernon | 3500 | 0.9740 |
David Kelly | 4600 | 0.9713 |
Zachari Nannini | 1100 | 0.9709 |
Gary Bonetti | 2600 | 0.9681 |
Dan Bonillas | 1500 | 0.9660 |
Jimmy Heller | 2400 | 0.9629 |
Terry Bilbey | 3200 | 0.9619 |
Rich Davis | 2300 | 0.9565 |
Kevin Waddell | 1700 | 0.9559 |
Douglas Gustafson | 1700 | 0.9447 |
Jim VonAllmen (V) | 1200 | 0.9383 |
Ron Alcoriza (V) | 1800 | 0.9372 |
Larry Premo (V) | 2800 | 0.9371 |
Ronnie McMahan (V) | 2700 | 0.9363 |
Ray Enniss (V) | 2600 | 0.9315 |
Wilbur Poston Jr (SV) | 3800 | 0.9308 |
Wayne Poffenbarger | 1300 | 0.9292 |
Alex Reta (J) | 1100 | 0.9291 |
George Reese (SV) | 2200 | 0.9291 |
Joe Roby | 3200 | 0.9291 |
Warren Hamatani | 2000 | 0.9285 |
John CarmadeIIa | 1700 | 0.9276 |
Doubles - Women |
Paulette Graham | 1300 | 0.9377 |
Jennifer Wilburn | 3800 | 0.9113 |
Vickie Larkin | 4500 | 0.9073 |
Leah Larkin-Dixon | 600 | 0.8883 |
Lori CIodt | 500 | 0.8860 |
Esther Puckett | 500 | 0.8800 |