CALIFORNIA GOLDEN STATE TRAPSHOOTERS' ASSOCIATION |
California's 2012 High Average Leaders
Target Requirements | ||
Men | Women | |
Singles | 2500 | 2000 |
Handicap | 1500 | 1000 |
Doubles | 1000 | 500 |
Singles - Men |
DAVIS, RICH | 3,400 | 0.9844 |
SERGENT, WM D | 4,600 | 0.9841 |
MCCLERNON, ANDREW S | 3,000 | 0.9840 |
KELLY, DAVID | 7,100 | 0.9824 |
SAKAMOTO, KENT I | 4,400 | 0.9818 |
BONETTI, GARY | 2,800 | 0.9807 |
SMITH, STEVEN R | 4,800 | 0.9794 |
MARGARITE, ROBERT G | 3,800 | 0.9784 |
MCMAHAN, RONNIE D | 3,800 | 0.9784 |
POWERS, MALCOLM D | 3,800 | 0.9742 |
WILLIAMSON, STEVEN W | 7,700 | 0.9731 |
SINGH, JB | 2,700 | 0.9730 |
HAMATANI, WARREN | 2,800 | 0.9729 |
PATTERSON, CHARLES B | 3,300 | 0.9727 |
PREMO, LARRY | 4,000 | 0.9718 |
ABRAHAM, FERDI | 3,400 | 0.9712 |
GEBHARDT, MIKE N | 2,500 | 0.9708 |
REESE, GEORGE A | 2,800 | 0.9707 |
SIMPSON, GLENN L | 3,300 | 0.9706 |
MCNALLY JR, JOHN E | 3,300 | 0.9706 |
ALCORIZA, RON | 2,900 | 0.9697 |
MCNAMARA, VINCE | 3,000 | 0.9693 |
HELLER, JIMMY R | 2,800 | 0.9693 |
MORIMOTO, WARREN G | 2,500 | 0.9688 |
SHEPHERD, LONNIE L | 3,700 | 0.9678 |
Singles - Women |
WILBURN, JENNIFER M | 4,600 | 0.9685 |
LARGENT, KERRIE | 4,600 | 0.9596 |
CRAINE, VICKIE L | 7,300 | 0.9586 |
LARKIN, VICKIE L | 5,300 | 0.9351 |
HOFFMAN, LINDA D | 2,000 | 0.9270 |
HAMMOND, CANDY L | 4,100 | 0.9244 |
Handicap - Men |
KELLY, DAVID | 7,800 | 0.9449 |
MCCLERNON, ANDREW S | 3,400 | 0.9379 |
DAVIS, RICH | 3,900 | 0.9321 |
HOLGUIN, AARON J | 1,800 | 0.9317 |
SAUNDERS, TODD A | 1,600 | 0.9313 |
HARWELL, DWAYNE B | 1,700 | 0.9276 |
HIGHT, JIM D | 2,100 | 0.9248 |
ROSS, PHILIP | 2,600 | 0.9219 |
BILBEY, TERRY | 3,200 | 0.9219 |
KURSINSKI, TOM J | 1,500 | 0.9213 |
SMITH, STEVEN R | 7,800 | 0.9195 |
BONILLAS, DAN | 3,200 | 0.9191 |
NANNINI, ZACHARI | 2,100 | 0.9190 |
NUNNALLY, BRETT A | 2,100 | 0.9186 |
HELLER, JIMMY R | 5,400 | 0.9170 |
POFFENBARGER, WAYNE A | 2,500 | 0.9156 |
WILLEY III, JOHN T | 2,300 | 0.9152 |
COHEN, DAVID A | 2,500 | 0.9148 |
PUCKETT, JIMMIE A | 1,900 | 0.9147 |
WEBB, DENNIS W | 1,500 | 0.9140 |
MOUNTAIN, LOGAN J | 1,600 | 0.9138 |
RICHIE, BEN L | 2,100 | 0.9133 |
FAHMIE, BLAKE J | 1,900 | 0.9132 |
YAPELLI JR, ALBERT | 2,800 | 0.9129 |
HUNN, MICHAEL T | 1,700 | 0.9124 |
WHITMORE, BUTCH | 1,500 | 0.9120 |
KIRBY JR, DAN | 2,100 | 0.9114 |
NEAL, JIMMY R | 3,100 | 0.9106 |
Handicap - Women |
WEILBACHER, ANNA | 1,400 | 0.9164 |
WILBURN, JENNIFER M | 4,700 | 0.9155 |
CLODT, LORI L | 1,400 | 0.9150 |
MARSHALL, MELODY | 1,600 | 0.9088 |
PUCKETT, ESTHER | 2,400 | 0.9088 |
NICOVICH, DANIELLE I | 2,700 | 0.8952 |
DIXON, SHELBY A | 2,000 | 0.8950 |
HUGHES, KYM L | 1,500 | 0.8907 |
BARE, ROBIN | 1,400 | 0.8893 |
GRAHAM, PAULETTE A | 1,500 | 0.8833 |
BARBA, JOY L | 2,300 | 0.8739 |
HAMATANI, DEBBIE | 1,800 | 0.8717 |
LARGENT, KERRIE | 5,000 | 0.8706 |
Doubles - Men |
MCCLERNON, ANDREW S | 2,000 | 0.9765 |
KELLY, DAVID | 6,000 | 0.9703 |
HELLER, JIMMY R | 2,300 | 0.9670 |
WADDELL, KEVIN L | 1,700 | 0.9665 |
NANNINI, ZACHARI | 1,500 | 0.9627 |
BILBEY, TERRY | 1,800 | 0.9600 |
DAVIS, RICH | 3,300 | 0.9585 |
BONILLAS, DAN | 1,100 | 0.9582 |
FAHMIE, BLAKE J | 1,300 | 0.9538 |
BONETTI, GARY | 2,500 | 0.9536 |
ALCORIZA, DAVID R | 1,200 | 0.9533 |
ENNISS, RAY M | 2,800 | 0.9518 |
MCARTHUR, THOMAS T | 1,400 | 0.9514 |
POSTON JR, WILBUR A | 4,800 | 0.9510 |
SERGENT, WM D | 4,800 | 0.9502 |
PINOLI, ALLEN L | 1,100 | 0.9482 |
NUNNALLY, BRETT A | 1,600 | 0.9463 |
HAMATANI, WARREN | 2,400 | 0.9454 |
KUNTZ, TOM E | 1,600 | 0.9438 |
REESE, GEORGE A | 1,800 | 0.9433 |
POFFENBARGER, WAYNE A | 1,900 | 0.9432 |
MCMAHAN, RONNIE D | 2,100 | 0.9424 |
GUSTAFSON, DOUGLAS A | 2,400 | 0.9408 |
Doubles - Women |
WILBURN, JENNIFER M | 3,400 | 0.9332 |
GRAHAM, PAULETTE A | 1,400 | 0.9257 |
DIXON, SHELBY A | 1,200 | 0.9233 |
CLODT, LORI L | 700 | 0.9214 |
WEILBACHER, ANNA | 900 | 0.8978 |
LARKIN, VICKIE L | 4,700 | 0.8926 |
HUGHES, KYM L | 700 | 0.8843 |
LARGENT, KERRIE | 4,100 | 0.8827 |