CALIFORNIA GOLDEN STATE TRAPSHOOTERS' ASSOCIATION |
California's 2013 High Average Leaders
| Target Requirements | ||
| Men | Women | |
| Singles | 2500 | 2000 |
| Handicap | 1500 | 1000 |
| Doubles | 1000 | 500 |
Singles - Men |
| BONETTI, GARY | 2,800 | 0.9896 |
| NANNINI, ZACHARI | 3,000 | 0.9887 |
| WADDELL, KEVIN L | 3,000 | 0.9880 |
| DAVIS, RICH | 2,800 | 0.9871 |
| BILBEY, TERRY | 2,700 | 0.9856 |
| SERGENT, WILLIAM D | 3,500 | 0.9854 |
| MORIMOTO, WARREN G | 2,900 | 0.9848 |
| ENGELMAN, LOGAN | 4,600 | 0.9813 |
| SAKAMOTO, KENT I | 4,100 | 0.9810 |
| MARGARITE, ROBERT G | 3,100 | 0.9790 |
| POFFENBARGER, WAYNE A | 3,100 | 0.9777 |
| POWERS, MALCOLM D | 4,200 | 0.9771 |
| MCMAHAN, RONNIE D | 3,325 | 0.9768 |
| SINGH, JB | 2,900 | 0.9745 |
| SHEPHERD, LONNIE L | 4,700 | 0.9736 |
| SIMPSON, GLENN L | 3,800 | 0.9721 |
| ENNISS, RAY M | 2,500 | 0.9720 |
| WILLIAMSON, STEVEN W | 7,750 | 0.9712 |
| SACHAU, KURT F | 4,100 | 0.9710 |
| LARKIN, THOMAS W | 3,450 | 0.9696 |
| KELLY, DAVID | 4,900 | 0.9694 |
| BAGGS, BRANDON | 4,200 | 0.9686 |
| HELLER, JIMMY R | 3,100 | 0.9681 |
| PATTERSON, CHARLES B | 3,100 | 0.9671 |
| STUBBLEFIELD, STEVE | 2,500 | 0.9660 |
| SLOUGH, BOB | 3,600 | 0.9658 |
| HAWES, RUSSELL A | 4,600 | 0.9654 |
| YAPELLI JR, ALBERT | 2,900 | 0.9648 |
| MICHELUCCI, STEVEN J | 3,000 | 0.9643 |
| CALLAWAY, JERRY F | 3,700 | 0.9632 |
| PREMO, LARRY | 3,200 | 0.9628 |
| KUNTZ, TOM E | 2,700 | 0.9622 |
| SEHER, BRUCE E | 3,000 | 0.9620 |
| STUDLEY, JOHN M | 3,800 | 0.9608 |
| VEGA, CHAYTON | 2,900 | 0.9600 |
| MYERS JR, LELAND S | 3,000 | 0.9600 |
| SLINKER, JON J | 4,300 | 0.9598 |
| CRAYTON, JIM L | 2,800 | 0.9557 |
| FESLER, RON | 3,500 | 0.9554 |
| BRUSH, LARRY W | 2,600 | 0.9554 |
| HOBBS, BRUCE A | 2,900 | 0.9548 |
| COHEN, DAVID A | 3,400 | 0.9538 |
Singles - Women |
| GRAHAM, PAULETTE A | 2,000 | 0.9860 |
| WILBURN, JENNIFER M | 5,200 | 0.9654 |
| CRAINE, VICKIE L | 8,000 | 0.9643 |
| SNELLING, LISA A | 2,100 | 0.9552 |
| LARKIN, VICKIE L | 6,200 | 0.9490 |
| KNIGHT, DELIGHT R | 2,300 | 0.9239 |
| LARGENT, KERRIE M | 3,700 | 0.9111 |
Handicap - Men |
| TEXIER, RICH | 1,700 | 0.9388 |
| MCCLERNON, ANDREW S | 2,800 | 0.9379 |
| BONETTI, GARY | 3,400 | 0.9362 |
| BILBEY, TERRY | 2,900 | 0.9348 |
| BONILLAS, DAN | 3,700 | 0.9322 |
| LOCICERO, NICK | 1,700 | 0.9312 |
| HELLER, JIMMY R | 5,550 | 0.9305 |
| GOERLICH, FRANK M | 1,600 | 0.9300 |
| PAYNE, MARK F | 1,500 | 0.9293 |
| KELLY, DAVID | 6,600 | 0.9265 |
| DAVIS, RICH | 2,600 | 0.9254 |
| GRAVES, BOB M | 3,200 | 0.9241 |
| ABRAHAM, FERDI | 2,500 | 0.9240 |
| MARTINEZ, NEIL | 1,900 | 0.9237 |
| GUSTAFSON, DOUGLAS A | 2,200 | 0.9236 |
| NANNINI, ZACHARI | 3,000 | 0.9220 |
| NELSON, JASON E | 1,700 | 0.9218 |
| STANFILL, WADE | 2,500 | 0.9200 |
| WHITMORE, BUTCH | 1,700 | 0.9194 |
| WADDELL, KEVIN L | 3,400 | 0.9191 |
| JOHNSON, DALE E | 1,600 | 0.9181 |
| KARAM, IHAB | 2,050 | 0.9176 |
| ONEAL, ZACK J | 2,100 | 0.9171 |
| CRAWFORD, GENE R | 1,700 | 0.9165 |
| DAVID, JASON V | 2,000 | 0.9155 |
| KIRK, RICK | 2,400 | 0.9154 |
| KISSAM, JOHN R | 1,500 | 0.9153 |
| SACHAU, KURT F | 6,000 | 0.9122 |
| RETA, ALEX J | 1,700 | 0.9118 |
| SKALSKY II, HARRY L | 2,300 | 0.9117 |
| MCMAHAN, RONNIE D | 2,400 | 0.9113 |
| CHAISSON, KRIS | 1,550 | 0.9110 |
| BAGGS, BRANDON | 5,200 | 0.9096 |
| WYLLIE, JIM | 1,500 | 0.9093 |
| STUBBLEFIELD, STEVE | 2,600 | 0.9092 |
| STUDLEY, JOHN M | 4,700 | 0.9089 |
| WOMACK, DAVID | 2,400 | 0.9079 |
| SHIPLEY, DON M | 2,400 | 0.9079 |
| WILLEY II, JOHN T | 2,300 | 0.9070 |
| YAPELLI JR, ALBERT | 2,200 | 0.9068 |
| WILLEY III, JOHN T | 1,700 | 0.9065 |
| LEE, JACK G | 1,500 | 0.9060 |
| CALVIN, PHILLIP J | 1,700 | 0.9059 |
| SERGENT, WILLIAM D | 2,900 | 0.9052 |
| PUCKETT, JIMMIE A | 2,300 | 0.9043 |
| KUNTZ, TOM E | 3,500 | 0.9043 |
| SPENCER, STEVEN A | 2,700 | 0.9041 |
| RIVAS, LARRY | 2,100 | 0.9038 |
| WILSON, ZACHARY D | 2,500 | 0.9036 |
| BICKLY, LARRY C | 1,500 | 0.9033 |
| HOWARD, CHRIS S | 4,800 | 0.9033 |
| FESLER, RON | 5,700 | 0.9032 |
| CLOYD, STEVE D | 1,600 | 0.9031 |
| JEFFERS, DOUG G | 3,000 | 0.9030 |
| PREMO, LARRY | 3,400 | 0.9029 |
| PATTERSON, CHARLES B | 4,600 | 0.9028 |
| WILLIAMSON, STEVEN W | 7,050 | 0.9027 |
| HILL, MATTHEW | 1,500 | 0.9027 |
| KENNEDY, MIKE | 2,400 | 0.9021 |
| PIERCE, RUSSELL W | 2,400 | 0.9021 |
| LA BRAQUE, CHARLES Y | 1,700 | 0.9018 |
| SMITH, STEVEN R | 4,250 | 0.9014 |
| ZANBAKYAN, ARTASHES ARTO | 1,500 | 0.9013 |
| GURMANI, MUHAMMAD F | 2,075 | 0.9012 |
| POFFENBARGER, WAYNE A | 3,000 | 0.9010 |
| RIDENOUR, ORVILLE N | 2,100 | 0.9010 |
| VAN ELGORT, DAVID | 1,500 | 0.9007 |
| BUNN, ROD | 1,800 | 0.9006 |
| MILLER, THOMAS R | 1,900 | 0.9005 |
| HAWES, RUSSELL A | 4,200 | 0.8995 |
| SLOUGH, BOB | 4,400 | 0.8991 |
| DOLPHIN SR, MICHAEL B | 1,900 | 0.8989 |
| TROIANO, GINO C | 1,700 | 0.8988 |
| CRAINE, DENNIS M | 1,700 | 0.8988 |
| SHEPHERD, LONNIE L | 6,600 | 0.8985 |
| PINOLI, ALLEN L | 1,700 | 0.8982 |
| KIRBY JR, DAN | 3,600 | 0.8975 |
| BAXTER, CRAIG B | 1,900 | 0.8968 |
| SLINKER, JON J | 4,600 | 0.8963 |
| VANCE, TED | 2,600 | 0.8954 |
| UNDERWOOD, MIKE J | 1,900 | 0.8953 |
| ROSEN, LEWIS S | 3,100 | 0.8952 |
| CRAFT, BRYAN A | 3,300 | 0.8952 |
| JOSSENBERGER, KEN O | 2,200 | 0.8941 |
| HAMATANI, WARREN | 2,300 | 0.8935 |
| ADJIAN, GREG | 4,200 | 0.8933 |
| SWEANY JR, DELBERT A | 2,200 | 0.8932 |
| COX, GLENN E | 2,800 | 0.8925 |
| FERGUSON, DARIN R | 2,200 | 0.8923 |
| BOYCE, KEN W | 1,800 | 0.8922 |
| MARAZZANI, BOB G | 1,500 | 0.8907 |
| MICHELUCCI, STEVEN J | 3,900 | 0.8905 |
| KNECHT, JACK | 2,300 | 0.8904 |
Handicap - Women |
| GRAHAM, PAULETTE A | 1,600 | 0.9331 |
| MAY, MICAEHLA | 2,100 | 0.9267 |
| BARE, ROBIN | 1,550 | 0.9258 |
| CLODT, LORI L | 1,700 | 0.9182 |
| SLUSSER, GINA E | 1,300 | 0.9085 |
| WILBURN, JENNIFER M | 5,400 | 0.9054 |
| PUCKETT, ESTHER | 2,200 | 0.9041 |
| WEBB, JESSICA A | 2,000 | 0.8985 |
| THORP, BARBARA A | 2,200 | 0.8964 |
| BARBA, JOY L | 1,600 | 0.8956 |
| WATTS, LORI K | 1,100 | 0.8891 |
| SEUMALO, CAROL J | 1,100 | 0.8855 |
| HAMATANI, DEBBIE | 1,800 | 0.8778 |
| HUGHES, KYM L | 1,500 | 0.8740 |
| KNIGHT, DELIGHT R | 3,900 | 0.8718 |
| DAVID, LINDSEY R | 1,800 | 0.8700 |
| LARKIN, VICKIE L | 6,600 | 0.8692 |
| CRAINE, VICKIE L | 9,600 | 0.8671 |
| SNELLING, LISA A | 3,400 | 0.8615 |
| LARGENT, KERRIE M | 4,200 | 0.8612 |
| LEE, LINDA | 3,850 | 0.8566 |
| COBB, KAREN E | 1,500 | 0.8547 |
| CRAWFORD, VICKIE | 1,000 | 0.8360 |
| JONES, VALERIE | 1,400 | 0.8286 |
| BILBEY, JACQUE | 2,600 | 0.8162 |
| CALLAWAY, PEGGY A | 2,400 | 0.7992 |
| BELL, LEXIS M | 1,400 | 0.7829 |
| WOODSON, ANNA MARIA | 1,400 | 0.7671 |
| SPITERI, ANNETTE M | 1,100 | 0.7627 |
| LUDWIG, KAREN SKOU | 1,600 | 0.6844 |
| KIRKLEY, ALANA M | 1,100 | 0.5691 |
Doubles - Men |
| MCCLERNON, ANDREW S | 1,500 | 0.9853 |
| BILBEY, TERRY | 1,400 | 0.9779 |
| BONETTI, GARY | 2,000 | 0.9740 |
| PIERCE, RUSSELL W | 1,100 | 0.9736 |
| KELLY, DAVID | 4,800 | 0.9733 |
| NANNINI, ZACHARI | 1,800 | 0.9706 |
| DAVIS, RICH | 2,400 | 0.9679 |
| HELLER, JIMMY R | 2,200 | 0.9668 |
| SAKAMOTO, KENT I | 3,300 | 0.9664 |
| SERGENT, WILLIAM D | 4,700 | 0.9655 |
| WADDELL, KEVIN L | 2,300 | 0.9622 |
| ABRAHAM, FERDI | 1,500 | 0.9587 |
| LANCE, WARD | 1,000 | 0.9520 |
| BONILLAS, DAN | 1,300 | 0.9477 |
| POSTON JR, WILBUR A | 3,200 | 0.9475 |
| ENGELMAN, LOGAN | 3,300 | 0.9470 |
| HUNN, MICHAEL T | 1,100 | 0.9409 |
| POFFENBARGER, WAYNE A | 2,600 | 0.9400 |
| SMITH, STEVEN R | 1,800 | 0.9394 |
| BAGGS, BRANDON | 3,600 | 0.9389 |
| SHEPHERD, LONNIE L | 3,300 | 0.9367 |
| GUSTAFSON, DOUGLAS A | 2,700 | 0.9344 |
| MICHELUCCI, STEVEN J | 3,000 | 0.9343 |
| KUNTZ, TOM E | 2,200 | 0.9336 |
| MCMAHAN, RONNIE D | 2,400 | 0.9321 |
| ALCORIZA, RON | 1,700 | 0.9318 |
| MCNAMARA, VINCE | 1,100 | 0.9309 |
| CALVIN, PHILLIP J | 1,100 | 0.9273 |
| ROBY, JOE C | 1,800 | 0.9256 |
| COOK, JEFF | 2,000 | 0.9255 |
| LARKIN, THOMAS W | 2,900 | 0.9248 |
| WOMACK, DAVID | 1,500 | 0.9240 |
| VONALLMEN, JIM | 1,700 | 0.9235 |
| STORZ, STEVE | 2,800 | 0.9232 |
| PREMO, LARRY | 2,500 | 0.9224 |
| SLOUGH, BOB | 1,900 | 0.9221 |
| ENNISS, RAY M | 2,900 | 0.9221 |
| KISSAM, JOHN R | 1,200 | 0.9217 |
| STANFILL, WADE | 1,600 | 0.9213 |
| YAPELLI JR, ALBERT | 2,500 | 0.9208 |
| WILLEY III, JOHN T | 1,400 | 0.9193 |
| KIRBY JR, DAN | 2,100 | 0.9186 |
| KOWALCHIK, GLENN R | 1,000 | 0.9180 |
| MORIMOTO, WARREN G | 2,200 | 0.9173 |
| DALANGIN, JESSE M | 1,900 | 0.9147 |
| MERKLEY, WALLY | 2,200 | 0.9145 |
| VER HALEN, DAVID | 1,100 | 0.9127 |
| CARGILL, ROD C | 1,200 | 0.9125 |
| SINGH, JB | 2,700 | 0.9115 |
| WIER, BRUCE C | 1,400 | 0.9107 |
| POWERS, MALCOLM D | 3,000 | 0.9107 |
| CRAWFORD, GENE R | 1,200 | 0.9092 |
| HAMATANI, WARREN | 1,400 | 0.9079 |
| MARGARITE, ROBERT G | 2,100 | 0.9067 |
| JULANDER, QUINTIN | 1,800 | 0.9061 |
| HUGHES, LARRY | 1,200 | 0.9058 |
| FESLER, RON | 3,500 | 0.9051 |
| MARVIER, LAWRENCE J | 3,500 | 0.9049 |
| BLACKSTEAD, RITCH | 1,000 | 0.9040 |
| SHIPLEY, DON M | 1,400 | 0.9036 |
| MURRAY, BOB | 2,600 | 0.9027 |
| PUCKETT, JIMMIE A | 1,000 | 0.9020 |
| BRUSH, LARRY W | 1,900 | 0.9016 |
| NUNNALLY, BRETT A | 2,100 | 0.9000 |
Doubles - Women |
| GRAHAM, PAULETTE A | 1,000 | 0.9520 |
| CLODT, LORI L | 600 | 0.9367 |
| LARKIN, VICKIE L | 4,700 | 0.9204 |
| CRAINE, VICKIE L | 5,300 | 0.9198 |
| WILBURN, JENNIFER M | 3,900 | 0.9159 |
| LARGENT, KERRIE M | 2,700 | 0.9007 |
| WAMPLER, ALEXANDRA N | 500 | 0.8960 |
| BARE, ROBIN | 700 | 0.8914 |
| HUGHES, KYM L | 600 | 0.8750 |
| MAY, MICAEHLA | 900 | 0.8644 |
| WEBB, JESSICA A | 800 | 0.8638 |
| BARBA, JOY L | 600 | 0.8350 |
| PUCKETT, ESTHER | 850 | 0.8318 |
| SNELLING, LISA A | 1,500 | 0.8200 |