CALIFORNIA GOLDEN STATE TRAPSHOOTERS' ASSOCIATION |
California State Shoot Past Locations - by Ray Brasser
California State Trapshooting History
California State Shoots | ||||
Year | Host Club | City | Dates | #Shooters |
1912 | Los Angeles Gun Club | Los Angeles | May 10 - 12 | 135 |
First California State Shoot. This | ||||
shoot, and the next 12, were hosted by | ||||
the California - Nevada Trapshooter's | ||||
Association. The program for the first | ||||
two years was 600 singles over 3 days. | ||||
1913 | Los Angeles Gun Club | Los Angeles | May 9 - 11 | 82 |
1914 | Owl Rod & Gun Club | Modesto | May 4 - 6 | 61 |
3rd California State Shoot. First year | ||||
we had a State Handicap Champion. | ||||
1915 | Los Angeles Gun Club | Los Angeles | July 13 - 15 | 67 |
1916 | Blue Rock Gun Club | San Jose | May 29 - 31 | 66 |
5th California State Shoot. | ||||
Henry Pfirrman shot the first | ||||
100 Straight in the Singles | ||||
Championship. | ||||
1917 | Los Angeles Gun Club | Los Angeles | May 21 - 23 | 78 |
1918 | Los Angeles Gun Club | Los Angeles | July 15 - 17 | 90 |
7th California State Shoot. California | ||||
State Trapshooter's Association formed | ||||
in June but they wouldn't host a state | ||||
shoot until 1925. | ||||
1919 | Tulare County Rod & Gun Club | Visalia | April 25 - 27 | 106 |
8th California State Shoot. First year | ||||
we had a State Women's Champion. | ||||
1920 | Tulare County Rod & Gun Club | Visalia | April 16 - 18 | 120 |
9th California State Shoot. . First time | ||||
all 3 events (Singles, Handicap, and | ||||
Doubles) were included. | ||||
1921 | Los Angeles Gun Club | Los Angeles | May 2 - 4 | 143 |
10th California State Shoot | ||||
1922 | Sacramento Gun Club | Sacramento | May 25 - 28 | 140 |
1923 | Olympic Gun Club | San Francisco | March 9 - 11 | 80 |
12th California State Shoot. First year | ||||
shooting targets in 4 rounds of 25 was | ||||
standard. | ||||
1924 | Del Monte Gun Club | Monterey | May 30 - June 1 | 124 |
1925 | Del Monte Gun Club | Monterey | May 28-31 | 140 |
14th California State Shoot. This shoot, | ||||
and the next 5, were the only ATA state | ||||
shoots hosted by the California State | ||||
Trapshooter's Association. | ||||
1926 | Del Monte Gun Club | Monterey | June 17 - 20 | 160 |
1927 | Del Monte Gun Club | Monterey | June 16 - 19 | 186 |
1928 | Del Monte Gun Club | Monterey | June 21 - 24 | 189 |
17th California State Shoot. | ||||
Fred Griffin shot the first | ||||
200 Straight in the Singles | ||||
Championship. | ||||
1929 | Del Monte Gun Club | Monterey | June 27 - 30 | 96 |
1930 | Del Monte Gun Club | Monterey | May 15 -18 | 102 |
1931 | Los Angeles - Santa Monica Gun Club | Los Angeles | June 25 - 28 | 60 |
20th California State Shoot. California | ||||
Golden State Trapshooter's Association | ||||
formed on March 5th. This was the first | ||||
state shoot hosted by CGSTA. | ||||
1932 | Los Angeles - Santa Monica Gun Club | Los Angeles | August 1 - 3 | 60 |
1933 | Long Beach Gun Club | Long Beach | June 9 - 11 | 67 |
22nd California State Shoot. First and | ||||
only time in California history that a | ||||
woman won the State Handicap | ||||
Championship. It was Belle Roberts. | ||||
1934 | Long Beach Gun Club | Long Beach | June 8 - 10 | 65 |
1935 | Long Beach Gun Club | Long Beach | June 7 - 9 | 69 |
1936 | Long Beach Gun Club | Long Beach | June 4 - 7 | 62 |
1937 | Long Beach Gun Club | Long Beach | June 4 - 6 | 80 |
1938 | Los Angeles - Santa Monica Gun Club | Los Angeles | June 2 - 5 | 90 |
27th California State Shoot. | ||||
This shoot was originally scheduled | ||||
to be in San Diego. | ||||
1939 | Long Beach Gun Club | Long Beach | June 1 - 4 | 101 |
1940 | Long Beach Gun Club | Long Beach | June 7 - 9 | 75 |
1941 | Long Beach Gun Club | Long Beach | June 6 - 8 | 70 |
30th California State Shoot | ||||
1942 | Long Beach Gun Club | Long Beach | May 8 - 10 | 73 |
1943 | Newport Harbor Trapshooting Club | Newport Harbor | June 20 | 72 |
32nd California State Shoot, a one-day | ||||
abbreviated shoot program. | ||||
1944 | went to war | |||
1945 | went to war | |||
1946 | Lakeland Gun Club | El Monte | August 2 - 4 | 102 |
33rd California State Shoot. | ||||
1947 | Lakeland Gun Club | El Monte | May 1 - 4 | 115 |
34th California State Shoot. Program | ||||
changed to a 4-day shoot. CGSTA | ||||
incorporated on April 5th. | ||||
1948 | Lakeland Gun Club | El Monte | April 8 - 11 | 118 |
1949 | Lakeland Gun Club | El Monte | April 7 - 10 | 164 |
1950 | Tulare County Gun Club | Visalia | April 6 - 9 | 147 |
1951 | Tulare County Gun Club | Visalia | April 5 - 8 | 150 |
38th California State Shoot. | ||||
Neil VanDell shot the first 100 Straight | ||||
in the Handicap Championship. | ||||
1952 | Tulare County Gun Club | Visalia | April 3 - 6 | 200 |
1953 | Sacramento Trapshooting Club | Sacramento | April 9 - 12 | 177 |
40th California State Shoot | ||||
1954 | Kingsburg Gun Club | Kingsburg | April 1 - 4 | 255 |
1955 | Kingsburg Gun Club | Kingsburg | April 14 - 17 | 310 |
42nd California State Shoot. | ||||
Evelyn Primm was the first woman | ||||
to win the State Doubles Championship. | ||||
Helen Thomas would win it in 1959. | ||||
1956 | Sacramento Trapshooting Club | Sacramento | April 12 - 15 | 229 |
1957 | Fresno Trap & Skeet Club | Fresno | April 11 - 14 | 320 |
1958 | Rancho Angeles Trap & Skeet Club | Los Angeles | June 26 - 29 | 295 |
1959 | Sacramento Trapshooting Club | Sacramento | April 16 - 19 | 286 |
1960 | Kingsburg Gun Club | Kingsburg | June 23 - 26 | 248 |
1961 | Rancho Angeles Trap & Skeet Club | Los Angeles | June 22 - 25 | 308 |
1962 | Sacramento Trapshooting Club | Sacramento | April 12 - 15 | 317 |
1963 | Kingsburg Gun Club | Kingsburg | April 18 - 21 | 260 |
50th California State Shoot | ||||
1964 | Golden Valley Gun Club | Pacoima | April 16 - 19 | 415 |
1965 | Sacramento Trapshooting Club | Sacramento | June 17 - 20 | 345 |
1966 | Golden Valley Gun Club | Pacoima | April 21 - 24 | 535 |
1967 | Fresno Trap & Skeet Club | Fresno | April 20 - 23 | 546 |
1968 | Golden Valley Gun Club | Pacoima | June 5 - 9 | 504 |
55th California State Shoot. | ||||
Program changed to a 5-day shoot. | ||||
1969 | Martinez Gun Club | Martinez | June 19 - 22 | 500 |
1970 | Kingsburg Gun Club | Kingsburg | June 17 - 21 | 616 |
1971 | Kingsburg Gun Club | Kingsburg | June 23 - 27 | 736 |
1972 | Kingsburg Gun Club | Kingsburg | June 21 - 25 | 806 |
59th California State Shoot. | ||||
Dan Bonillas' first year as HOA Champion. | ||||
He would take this title 10 more times | ||||
over the next 13 years. | ||||
1973 | Kingsburg Gun Club | Kingsburg | June 20 - 24 | 920 |
60th California State Shoot | ||||
1974 | Kingsburg Gun Club | Kingsburg | June 26 - 30 | 1,020 |
61st California State Shoot. | ||||
Dan Bonillas shot the first 100 Straight | ||||
in the Doubles Championship. | ||||
1975 | Kingsburg Gun Club | Kingsburg | June 25 - 29 | 950 |
1976 | Kingsburg Gun Club | Kingsburg | June 23 - 27 | 939 |
1977 | Kingsburg Gun Club | Kingsburg | June 22 - 26 | 1,022 |
1978 | Livermore - Pleasanton R&GC | Livermore | June 21 - 25 | 767 |
1979 | Kingsburg Gun Club | Kingsburg | June 20 - 24 | 857 |
1980 | Kingsburg Gun Club | Kingsburg | June 25 - 29 | 829 |
1981 | Kingsburg Gun Club | Kingsburg | June 24 - 28 | 780 |
1982 | Kingsburg Gun Club | Kingsburg | June 23 - 27 | 830 |
1983 | Kingsburg Gun Club | Kingsburg | June 22 - 26 | 900 |
1984 | Kingsburg Gun Club | Kingsburg | June 20 - 24 | 1,010 |
1985 | Kingsburg Gun Club | Kingsburg | June 18 - 23 | 1,048 |
72nd California State Shoot. | ||||
Program changed to a 6-day shoot. | ||||
1986 | Kingsburg Gun Club | Kingsburg | June 24 - 29 | 1,073 |
1987 | Kingsburg Gun Club | Kingsburg | June 23 - 28 | 1,063 |
1988 | Kingsburg Gun Club | Kingsburg | June 21 - 26 | 1,073 |
1989 | Kingsburg Gun Club | Kingsburg | June 20 -25 | 1,092 |
1990 | Kingsburg Gun Club | Kingsburg | June 19 - 24 | 1,151 |
1991 | Kingsburg Gun Club | Kingsburg | June 25 -30 | 1,080 |
1992 | Kingsburg Gun Club | Kingsburg | June 23 - 28 | 975 |
1993 | Kingsburg Gun Club | Kingsburg | June 22 - 27 | 906 |
80th California State Shoot | ||||
1994 | Kingsburg Gun Club | Kingsburg | June 21 - 26 | 913 |
1995 | Kingsburg Gun Club | Kingsburg | June 20 - 25 | 874 |
1996 | Kingsburg Gun Club | Kingsburg | June 25 - 30 | 827 |
1997 | Kingsburg Gun Club | Kingsburg | June 24 - 29 | 753 |
1998 | Kingsburg Gun Club | Kingsburg | June 23 - 28 | 804 |
1999 | Kingsburg Gun Club | Kingsburg | June 22 - 27 | 814 |
2000 | Kingsburg Gun Club | Kingsburg | June 20 - 25 | 804 |
2001 | Kingsburg Gun Club | Kingsburg | June 19 - 24 | 765 |
2002 | Kingsburg Gun Club | Kingsburg | June 25 - 30 | 876 |
2003 | Kingsburg Gun Club | Kingsburg | June 24 - 29 | 896 |
90th California State Shoot | ||||
2004 | Kingsburg Gun Club | Kingsburg | June 22 - 27 | 770 |
2005 | Kingsburg Gun Club | Kingsburg | June 21 - 26 | 805 |
2006 | Kingsburg Gun Club | Kingsburg | June 20 - 25 | 721 |
2007 | Kingsburg Gun Club | Kingsburg | June 19 - 24 | 716 |
2008 | Kingsburg Gun Club | Kingsburg | June 24 - 29 | 675 |
2009 | Kingsburg Gun Club | Kingsburg | June 23 - 28 | 700 |
2010 | Kingsburg Gun Club | Kingsburg | June 22 - 27 | 656 |
2011 | Kingsburg Gun Club | Kingsburg | June 21 - 26 | 594 |
2012 | Kingsburg Gun Club | Kingsburg | June 19 - 24 | 541 |
2013 | Kingsburg
Gun Club |
Kingsburg | June 25 - 30 | |
100th California State Shoot | ||||
2014 | Kingsburg
Gun Club |
Kingsburg | June 24 - 29 | |
2015 | Kingsburg
Gun Club |
Kingsburg | June 22 - 28 | |
2016 | Kingsburg
Gun Club |
Kingsburg | June 21 - 26 | |
2017 | Kingsburg Gun Club | Kingsburg | June 20 - 23 | *** Events 1-7 |
2017 | Livermore-Pleasanton Rod & Gun Club | Livermore | July 22 - 23 | *** Events 8-9 |
2017 | Redlands Shooting Park | Redlands | July 22 - 23 | *** Events 8-9 |
2018 | Kingsburg Gun Club | Kingsburg | June 19 - 24 | |
2019 | Kingsburg Gun Club | Kingsburg | June 18 - 23 | |
2020 | Kingsburg Gun Club | Kingsburg | June 16 - 21 | |
2021 | Kingsburg Gun Club | Kingsburg | June 22 - 27 | |
2022 | Kingsburg Gun Club | Kingsburg | June 21 - 26 |
2017 Events 8-9 at Kingsburg had to be cancelled due to flooding at the gun club.
California
State Trapshooting History