CALIFORNIA GOLDEN STATE TRAPSHOOTERS' ASSOCIATION
  

 

2007 Winter Chain Champions

Club Date Winner Score
Newman November 12, 2006 Drew Premock (21) 94x100
Kingsburg March 4, 2007 Jimmy Heller (27) 98x100
Martinez March 4, 2007 Steven Stoffan (21) 96x100
Kern Co. March 11, 2007 Jimmy Heller (27) 99x100
Sunnyvale March 18, 2007 Doug Gustafson (27) 94x100
Santa Maria March 25, 2007 Jimmy Heller (27) 97x100
Livermore April 1, 2007 Vincent Lavaroni (22.5) 99x100
Nevada Co. April 8, 2007 Jim Wyllie (27) 98x100
Oak Tree April 8, 2007 Jeff George (22.5) 97x100
North Hollywood April 15, 2007 Jimmy Heller (27) 96x100
Coon Creek April 22, 2007 Guy Harrison (20.5) 97x100
Triple B April 22, 2007 Kurt Sachau (27) 98x100
Tulare April 22, 2007 Bill Fredendall (19.5) 94x100
Redlands April 29, 2007 Jeff Mclain (20.5) 98x100
Stockton April 29, 2007 Don Shipley (24.5) 96x100
Sacramento May 6, 2007 Luke Miller (23) 95x100
San Diego May 6, 2007 Terry Bilbey (27) 96x100
Palmdale May 13, 2007 Jeff Mclain (21.5) 97x100
Edwards May 20, 2007 Steven Smith (27) 96x100


Return to Start