CALIFORNIA GOLDEN STATE TRAPSHOOTERS' ASSOCIATION |
2009 Winter Chain Champions |
|||
Club | Date | Winner | Score |
Newman | November 9, 2008 | Bob Graves (27) | 92x100 |
Santa Maria | February 15, 2009 | Pat Maurice (25.5) | 94x100 |
Kingsburg | March 1, 2009 | David Kelly (27) | 99x100 |
Barstow | March 8, 2009 | Garrett Woods (20) | 96x100 |
Kern Co. | March 8, 2009 | Ronald Bowen (20.5) | 94x100 |
Sunnyvale | March 15, 2009 | Glenn Kowalchik (26.5) | 97x100 |
Livermore | March 29, 2009 | Jerry Parr (27) | 91x100 |
North Hollywood | March 29, 2009 | Matt Napoli (19.5) | 95x100 |
Oak Tree | April 5, 2009 | Kris Chaisson (24) | 95x100 |
Nevada Co. | April 11, 2009 | Doug Gustafson (27) | 95x100 |
Coon Creek | April 19, 2009 | Tex Hollis (23) | 97x100 |
Redlands | April 19, 2009 | Aaron Holguin (27) | 98x100 |
Tulare | April 19, 2009 | Keith Baker (26.5) | 96x100 |
Stockton | April 26, 2009 | Gino Belleci (20.5) | 96x100 |
Triple B | April 26, 2009 | Larry Premo (27) | 95x100 |
Palmdale | May 10, 2009 | Orville Ridenour (21.5) | 95x100 |
Edwards | May 17, 2009 | Homer Hansen (27) | 99x100 |
San
Diego (At Redlands) |
May 25, 2009 | Jimmy Heller (27) | 99x100 |